β‘ Utility Rates
Commercial Electricity & Natural Gas Rates β Sourced from UtilitiesRates.com
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Rate 30 | Small C&I (most small businesses) | 11.7740Β’/kWh |
| Rate 35 | Small C&I β alternate metering | 11.7740Β’/kWh |
| Rate 40 | Medium C&I | 11.7740Β’/kWh |
| Rate 27 On-Peak | Small Business TOU β On-Peak (Noonβ8pm weekdays) | 13.9370Β’/kWh |
| Rate 27 Off-Peak | Small Business TOU β Off-Peak | 10.9370Β’/kWh |
| Rate 41 On-Peak | Large C&I TOU β On-Peak | 13.9040Β’/kWh |
| Rate 41 Off-Peak | Large C&I TOU β Off-Peak | 10.9040Β’/kWh |
βΉοΈ PURA Docket 06-10-22 compliance filings.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Rate GS | General Service β Small Commercial | 13.3666Β’/kWh |
| Rate GST On-Peak | General Service TOU β On-Peak (8amβ8pm wkdays) | 15.3890Β’/kWh |
| Rate GST Off-Peak | General Service TOU β Off-Peak | 12.3890Β’/kWh |
βΉοΈ Rate R residential = 13.6950Β’/kWh. UI PURA filing 11/17/2025.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R (Residential) | Residential SOS | 10.6000Β’/kWh |
| GS (Small C&I) | SOS β Small C&I (β€100 kW) | 10.1000Β’/kWh |
βΉοΈ Separate DCPSC jurisdiction from MD. New SOS rate effective Jul 1, 2026 raises avg residential bill ~7.0% ($9.56/mo on 614 kWh); exact Β’/kWh not yet published.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R (Residential) | Residential default service (Summer SOS) | 11.1063Β’/kWh |
| GS (Small C&I) | Small C&I default service (Summer SOS) | 9.7000Β’/kWh |
βΉοΈ Northern Delaware (Wilmington area). Up from 9.3569Β’/kWh; +19% per PSC Docket 26-0389.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| DS (Residential) | Default supply β Residential | 10.3990Β’/kWh |
| BESH (Small C&I) | Basic Electric Service β Small C&I | 10.3990Β’/kWh |
βΉοΈ Chicago area. Base summer PTC; a monthly Purchased Electricity Adjustment (PEA, +-0.5c) is added on top (June 2026 all-in ~10.629c per ilagg.com). Up sharply from prior 8.20c (stale, "Jan 2026").
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential default supply | 11.3260Β’/kWh |
| GS / Small C&I | Small Commercial & Industrial | 11.3260Β’/kWh |
βΉοΈ Central & Southern IL. Significant increase from winter rate per CUB. Up sharply from prior 7.80c (stale, "Jan 2026").
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R-1 (Residential) | Residential basic service | 15.6300Β’/kWh |
| G-1 (Small C&I) | General Service <35 kW demand | 15.1500Β’/kWh |
| G-2 (Medium C&I) | General Service 35β499 kW | 15.1500Β’/kWh |
| G-3 (Large C&I) | General Service 500+ kW | Market Price |
βΉοΈ Eastern MA (Boston area). Reset cadence corrected to Feb/Aug (was listed as Jan/Jul). Prior figure 13.20c was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| A-1 (Residential) | Residential basic service | 15.3720Β’/kWh |
| B-1 (Small C&I) | Small C&I basic service | 14.4930Β’/kWh |
| C-1 (Medium C&I) | Medium C&I basic service | 14.4930Β’/kWh |
βΉοΈ Central & Western MA. Reset cadence corrected to Feb/Aug (was listed as Jan/Jul). Prior figure 13.40c was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R (Residential) | Residential Standard Offer Service | 16.6400Β’/kWh |
| GS (Small C&I) | SOS β Type I Small Commercial & Industrial | 0.0000Β’/kWh |
| GL (Large C&I) | SOS β Large Commercial & Industrial (hourly market) | Market Price |
βΉοΈ Baltimore / Central MD. Prior figure of 10.7Β’/kWh was stale; BGE SOS set via annual MD PSC auction plus quarterly transmission/capacity true-ups.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R (Residential) | Residential SOS | 13.2500Β’/kWh |
| GS (Small C&I) | SOS β Small C&I | 0.0000Β’/kWh |
βΉοΈ Montgomery / Prince George's County MD. Prior figure of 10.5Β’/kWh was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R (Residential) | Residential SOS (Maryland) | 12.0900Β’/kWh |
βΉοΈ Eastern Shore Maryland. Distinct from Delmarva's Delaware rates.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| A (Residential) | Residential standard offer | 12.7200Β’/kWh |
| C (Small C&I) | Small C&I standard offer | 12.7200Β’/kWh |
| E (Large C&I) | Large C&I standard offer | 11.5000Β’/kWh |
βΉοΈ Southern & Central Maine. Up from 12.5Β’/kWh.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| A (Residential) | Residential standard offer (Bangor Hydro District) | 12.9500Β’/kWh |
| C (Small C&I) | Small C&I standard offer (Bangor Hydro District) | 12.9500Β’/kWh |
βΉοΈ Northern & Eastern Maine. Up from 10.56Β’/kWh (+22.6%).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R (Residential) | Residential default energy service | 11.3030Β’/kWh |
| GV (Small C&I) | Small C&I default energy service | 11.3030Β’/kWh |
| G1 (Medium C&I) | Medium C&I default energy service | Market Price |
βΉοΈ Manchester, Nashua, Portsmouth. Reset cadence corrected to Feb/Aug (was Jan/Jul). Figure is the "Small" customer group all-in default service rate per EnergyChoiceMatters 12/15/2025. Prior figure 12.20c was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| R-3 (Residential) | Residential default energy service | 14.7400Β’/kWh |
| G-1 (Small C&I) | Small C&I default energy service | Market Price |
βΉοΈ Southwest NH. Figure and effective date confirmed via ChooseEnergy 5/8/2026; reset cadence and end date not independently confirmed (other NH utilities reset Feb/Aug). Prior figure 11.80c was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| BGS-RSCP (Residential) | Basic Generation Service β Residential | 12.0500Β’/kWh |
| BGS-CIEP β€750 kW | BGS Small C&I β€750 kW | 11.2000Β’/kWh |
| BGS-CIEP >750 kW | BGS Hourly-Priced β Large C&I (market rate) | Market Price |
βΉοΈ UNVERIFIED exact rate β 2026 BGS auction (certified 2/12/2026) shows ~1.8% bill decrease for PSE&G; carried prior rate pending confirmed Β’/kWh.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| BGS-RSCP (Residential) | Basic Generation Service β Residential | 12.0900Β’/kWh |
| BGS-CIEP β€750 kW | BGS Small C&I β€750 kW | 10.9700Β’/kWh |
βΉοΈ North/Central NJ. UNVERIFIED exact rate β applied +1.6% bill-change estimate to prior 11.9Β’/kWh; confirm exact BGS rate at next check.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| SC1 β Small Residential | Service Class 1 β Residential | Market Price |
| SC2 β Small Commercial | SC 2 β Small C&I β€100 kW | Market Price |
| SC4 β General Commercial | SC 4 β General C&I | Market Price |
| SC9 β Large Industrial | SC 9 β Large Industrial | Market Price |
βΉοΈ NYC/Westchester. Con Ed supply charge is recalculated monthly from wholesale costs -- no fixed quarterly PTC exists. coned.com (Jun 2026) projects summer 2026 NYC residential bills up ~5.7%, Westchester down ~2.8% vs last year, due to supply charges. Use the Market Supply Charge calculator at coned.com for the current month's rate.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| SC1 β Residential | Service Class 1 β Residential | Market Price |
| SC2 β Small C&I | Service Class 2 β Small C&I | Market Price |
| SC3 β Medium C&I | Service Class 3 β Medium C&I | Market Price |
βΉοΈ Buffalo, Albany, Syracuse, Rochester. UNVERIFIED for current period β could not locate current supply rate. NY utility supply charges are often monthly variable rather than fixed PTC.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential standard service offer | 10.1200Β’/kWh |
| GS / Small C&I | Small Commercial & Industrial | 10.1200Β’/kWh |
βΉοΈ Columbus, central & SE Ohio. Rate changes ~monthly. Prior figure 10.65c ("Jan-Mar 2026") was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential standard service offer | 10.7016Β’/kWh |
| GS / Small C&I | Small Commercial & Industrial | 10.7016Β’/kWh |
βΉοΈ Cincinnati area. Up from 10.0819c (+6%) effective Jun 1, 2026 (electricityrates.com 5/14/2026). End date uncertain: chooseenergy shows valid through Jun 30, 2026; ohenergyratings shows expires 9/30/2026 β these may refer to different rate components (energy vs. capacity rider). Prior figure 10.06c was stale.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential standard service offer (Rider GEN) | 10.0253Β’/kWh |
| GS (General Service-Secondary) | Small Commercial & Industrial (Rider GEN) | 9.3786Β’/kWh |
βΉοΈ NE & Central Ohio (Akron, Youngstown, Canton). Up ~13% from 8.8919c (PUCO-approved, EnergyChoiceMatters 4/29/2026). PTC also includes AER/GCR/NDU riders updated ~Jul 1 separately.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential standard service offer (Rider GEN) | 10.1386Β’/kWh |
| GS (General Service-Secondary) | Small Commercial & Industrial (Rider GEN) | 9.4503Β’/kWh |
βΉοΈ Cleveland area. Up ~14% from 8.9078c, the largest increase of the three FirstEnergy OH companies (PUCO-approved, EnergyChoiceMatters 4/29/2026).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential standard service offer (Rider GEN) | 10.1870Β’/kWh |
| GS (General Service-Secondary) | Small Commercial & Industrial (Rider GEN) | 9.4310Β’/kWh |
βΉοΈ NW Ohio (Toledo, Sandusky). Up from prior rate (PUCO-approved, EnergyChoiceMatters 4/29/2026).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| RS (Residential) | Residential standard service offer | 10.9000Β’/kWh |
| GS / Small C&I | Small Commercial & Industrial | 10.9000Β’/kWh |
βΉοΈ Dayton / Miami Valley. Up from 9.45c (+7.5% bill impact at 1,000 kWh, PUCO-approved). Prior figure 9.45c was the expired 2025-26 rate.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Rate R | Residential default | 11.5720Β’/kWh |
| Rate GS | Small C&I (General Service) β€100 kW | 11.5150Β’/kWh |
| Rate PD | Primary Distribution β€100 kW | 11.3320Β’/kWh |
| Rate HT | High Tension β€100 kW | 10.9000Β’/kWh |
βΉοΈ GSA component = 10.785Β’/kWh (PUC filing 4/16/2026).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Residential (R) | Residential default supply | 13.1470Β’/kWh |
| GS-S / Small Business | Small Commercial & Industrial | 12.7450Β’/kWh |
βΉοΈ Central/Eastern PA. Up from 12.953Β’/kWh (prior period).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Residential (RS) | Residential default supply | 14.1400Β’/kWh |
| GS β Small C&I | Small Commercial & Industrial β€100 kW | 12.0000Β’/kWh |
βΉοΈ Pittsburgh area. Generation charge filed at 10.9568Β’/kWh; total PTC (incl. transmission) reported ~14.14Β’/kWh β verify against official PTC table.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Residential (RS) | Residential default supply | 13.9540Β’/kWh |
| GS-Small | General Secondary Non-Demand Metered β Small C&I | 12.8670Β’/kWh |
βΉοΈ Reading/Allentown area. Up from 12.965Β’/kWh (Dec 2025 PTC).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Residential (RS) | Residential default supply | 13.1430Β’/kWh |
| GS-Small | General Secondary Non-Demand Metered β Small C&I | 12.9210Β’/kWh |
βΉοΈ Erie / State College / northern & central PA. Up from 11.747Β’/kWh (Dec 2025 PTC).
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| Residential (RS) | Residential default supply | 13.4780Β’/kWh |
| GS (General Secondary) | General Secondary β Small/Medium C&I | 13.7300Β’/kWh |
βΉοΈ New Castle / western PA.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| A-16 (Residential) | Residential standard offer | 13.2000Β’/kWh |
| B-16 (Small C&I) | Small C&I standard offer | 12.8000Β’/kWh |
| C-06 (Large C&I) | Large C&I standard offer | 12.2000Β’/kWh |
βΉοΈ Statewide RI monopoly. Current rate valid through Jun 30, 2026; Jul 1, 2026 reset figure not yet located.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| POLR Residential | Provider of Last Resort β Residential (penalty rate) | 8.5000Β’/kWh |
| POLR Small C&I | Provider of Last Resort β Small C&I (penalty rate) | 7.8000Β’/kWh |
| Market Large C&I | Market average β Large Commercial | Market Price |
βΉοΈ ERCOT is a 100% competitive market. Compare at powertochoose.org.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| POLR Residential | Provider of Last Resort β Residential | 8.3000Β’/kWh |
| POLR Small C&I | Provider of Last Resort β Small C&I | 7.6000Β’/kWh |
βΉοΈ Houston area. Compare REPs at powertochoose.org.
| Rate Class | Customer Type | Supply Rate |
|---|---|---|
| POLR Residential | Provider of Last Resort β Residential | 8.2000Β’/kWh |
| POLR Small C&I | Provider of Last Resort β Small C&I | 7.5000Β’/kWh |
βΉοΈ West & Central TX. Compare REPs at powertochoose.org.
Data Source: Rates are sourced directly from UtilitiesRates.com and official utility company websites & regulatory filings. Auto-verified weekly.
Last Updated: September 25, 2026 at 6:59 pm | Updates every 7 days automatically.
Disclaimer: Rates shown are utility default / standard offer supply rates for informational purposes only. Actual bills include taxes, surcharges, and weather-related adjustments. Commercial customers should contact their utility or a licensed supplier for a binding quote. Verify current rates at UtilitiesRates.com β
Publisher: Utility Rates β UtilitiesRates.com
| State | Utility | $/Therm | Rate Class | Source |
|---|---|---|---|---|
| CA California | β Southern California Gas | $1.3420 | Rate Schedule GN-10 Commercial Non-Domestic | View Tariff β |
| CA California | β Pacific Gas & Electric | $1.2890 | Rate Schedule G-NR1 (Non-Residential Gas) | View Tariff β |
| CT Connecticut | β Avangrid / Southern Connecticut Gas | $0.8790 | Rate Schedule 4 β Commercial General Service | View Tariff β |
| CT Connecticut | β Avangrid / Connecticut Natural Gas | $0.8630 | Rate Schedule 25 β Commercial Firm Service | View Tariff β |
| GA Georgia | β Georgia Natural Gas | $0.6890 | Commercial firm service β Rate Schedule CS | View Tariff β |
| GA Georgia | β SouthStar Energy Services | $0.6720 | Small commercial β competitive market rate | View Tariff β |
| GA Georgia | Infinite Energy | $0.6980 | Small business fixed rate | View Tariff β |
| IL Illinois | β Nicor Gas | $0.6680 | Rate Schedule 10 β Small Commercial | View Tariff β |
| IL Illinois | β Peoples Energy / North Shore Gas | $0.6810 | Commercial Service Rate CS-1 | View Tariff β |
| IL Illinois | Ameren Illinois (Gas) | $0.6750 | Rate GS β General Commercial Service | View Tariff β |
| IN Indiana | β CenterPoint Energy Indiana | $0.6410 | Rate GS β General Service Commercial | View Tariff β |
| IN Indiana | β Vectren (now CenterPoint) | $0.6580 | Commercial Rate GC-1 (South territory) | View Tariff β |
| MA Massachusetts | Eversource (NSTAR Gas) | $0.8970 | Rate Schedule G-2 β Commercial Service | View Tariff β |
| MA Massachusetts | National Grid (KeySpan MA) | $0.9120 | C-2 Small Commercial Service | View Tariff β |
| MD Maryland | β Washington Gas | $0.8340 | Rate Schedule GS β Small Commercial | View Tariff β |
| MD Maryland | Baltimore Gas and Electric | $0.7930 | Rate Schedule GC β General Commercial | View Tariff β |
| MI Michigan | Consumers Energy | $0.6890 | Commercial Rate β Rate GS (General Service) | View Tariff β |
| MI Michigan | β DTE Energy | $0.7020 | General Service Commercial β Rate GS-1 | View Tariff β |
| NJ New Jersey | PSE&G | $0.8120 | Rate Tariff GS (General Service Commercial) | View Tariff β |
| NJ New Jersey | β South Jersey Industries | $0.7980 | Commercial General Service Rate CGS | View Tariff β |
| NY New York | β Con Edison | $1.1240 | SC-4 General Commercial and Industrial | View Tariff β |
| NY New York | National Fuel Gas | $0.7820 | Rate Schedule 12 β General Commercial | View Tariff β |
| NY New York | KeySpan/National Grid NY | $0.9460 | SC-3 Small Commercial Service | View Tariff β |
| OH Ohio | Columbia Gas of Ohio | $0.7430 | General Service β Rate Schedule GS | View Tariff β |
| OH Ohio | Dominion Energy Ohio | $0.7610 | Commercial General Service β Rate GS-1 | View Tariff β |
| PA Pennsylvania | β PECO Energy (Gas) | $0.4420 | Commercial β Rate GC (General Commercial) | View Tariff β |
| PA Pennsylvania | β Peoples Natural Gas | $0.6970 | General Commercial Service Rate GC-1 | View Tariff β |
| PA Pennsylvania | β UGI Utilities | $0.7140 | Commercial General Service β Rate SC | View Tariff β |
| TX Texas | Atmos Energy | $0.6120 | Commercial general service β market-based | View Tariff β |
| TX Texas | CenterPoint Energy Texas | $0.5980 | Commercial distribution service (LDC) | View Tariff β |
| VA Virginia | β Washington Gas (VA) | $0.8210 | Rate Schedule GS β Small Commercial | View Tariff β |
| VA Virginia | β Dominion Energy Virginia (Gas) | $0.7780 | Commercial General Service β Rate GS | View Tariff β |
π‘ Compare Gas Suppliers to find a better rate in your area.
Data Source: Rates are sourced directly from UtilitiesRates.com and official utility company websites & regulatory filings. Auto-verified weekly.
Last Updated: September 25, 2026 at 6:59 pm | Updates every 7 days automatically.
Disclaimer: Rates shown are utility default / standard offer supply rates for informational purposes only. Actual bills include taxes, surcharges, and weather-related adjustments. Commercial customers should contact their utility or a licensed supplier for a binding quote. Verify current rates at UtilitiesRates.com β
Publisher: Utility Rates β UtilitiesRates.com
π Rate History & 12-Month Outlook
Past 12 months of verified rates for every rate class, plus the next 12 months: published future rates where the utility or regulator has announced them, and clearly-labelled projections everywhere else.
Month-by-month table (past 12 & next 12)
| Month | Rate 30 | Rate 35 | Rate 40 | Rate 27 On-Peak | Rate 27 Off-Peak | Rate 41 On-Peak | Rate 41 Off-Peak |
|---|---|---|---|---|---|---|---|
| Oct 25 | β | β | β | β | β | β | β |
| Nov 25 | β | β | β | β | β | β | β |
| Dec 25 | β | β | β | β | β | β | β |
| Jan 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Feb 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Mar 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Apr 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| May 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Jun 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Jul 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Aug 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Sep 26 | 11.7740Β’/kWh | 11.7740Β’/kWh | 11.7740Β’/kWh | 13.9370Β’/kWh | 10.9370Β’/kWh | 13.9040Β’/kWh | 10.9040Β’/kWh |
| Oct 26 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Nov 26 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Dec 26 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Jan 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Feb 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Mar 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Apr 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| May 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Jun 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Jul 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Aug 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
| Sep 27 | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 11.7740Β’/kWh est. | 13.9370Β’/kWh est. | 10.9370Β’/kWh est. | 13.9040Β’/kWh est. | 10.9040Β’/kWh est. |
pub. = rate published by the utility/regulator for a future period. est. = projection. Projection method: 12 month(s) carry the latest known rate forward.
Month-by-month table (past 12 & next 12)
| Month | Rate GS | Rate GST On-Peak | Rate GST Off-Peak |
|---|---|---|---|
| Oct 25 | β | β | β |
| Nov 25 | β | β | β |
| Dec 25 | β | β | β |
| Jan 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Feb 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Mar 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Apr 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| May 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Jun 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Jul 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Aug 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Sep 26 | 13.3666Β’/kWh | 15.3890Β’/kWh | 12.3890Β’/kWh |
| Oct 26 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Nov 26 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Dec 26 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Jan 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Feb 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Mar 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Apr 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| May 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Jun 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Jul 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Aug 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
| Sep 27 | 13.3666Β’/kWh est. | 15.3890Β’/kWh est. | 12.3890Β’/kWh est. |
pub. = rate published by the utility/regulator for a future period. est. = projection. Projection method: 12 month(s) carry the latest known rate forward.
Month-by-month table (past 12 & next 12)
| Month | R (Residential) | GS (Small C&I) |
|---|---|---|
| Oct 25 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Nov 25 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Dec 25 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Jan 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Feb 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Mar 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Apr 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| May 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Jun 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Jul 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Aug 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Sep 26 | 10.6000Β’/kWh | 10.1000Β’/kWh |
| Oct 26 | 10.6000Β’/kWh est. | 10.1000Β’/kWh est. |
| Nov 26 | 10.6000Β’/kWh est. | 10.1000Β’/kWh est. |
| Dec 26 | 10.6000Β’/kWh est. | 10.1000Β’/kWh est. |
| Jan 27 | 10.6000Β’/kWh est. | 10.1000Β’/kWh est. |
| Feb 27 | 10.6000Β’/kWh est. | 10.1000Β’/kWh est. |
