<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 2, 2026 at 7:39 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 13:03:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/politics-of-electricity-over-rising-bills-could-power-democratic-win-say-clean-energy-advocates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/politics-of-electricity-over-rising-bills-could-power-democratic-win-say-clean-energy-advocates/]]></link>
			<title>‘Politics of electricity’ over rising bills could power Democratic win, say clean energy advocates</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/senator-omaras-weekly-column-from-the-capitol-for-the-week-of-november-2-2026-watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/senator-omaras-weekly-column-from-the-capitol-for-the-week-of-november-2-2026-watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></link>
			<title>Senator O&#8217;Mara&#8217;s weekly column &#8216;From the Capitol&#8217; &#8212; for the week of November 2, 2026 &#8212; &#8216;Watch out: Even higher utility rates could arrive right after Election Day&#8217;</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/arizona-dems-aim-to-win-a-voice-in-energy-policy-on-tuesday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/arizona-dems-aim-to-win-a-voice-in-energy-policy-on-tuesday/]]></link>
			<title>Arizona Dems Aim to Win a Voice in Energy Policy on Tuesday</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-winter-supply-rate-hits-17-029-cents-per-kwh/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-winter-supply-rate-hits-17-029-cents-per-kwh/]]></link>
			<title>RI Energy Winter Supply Rate Hits 17.029 Cents per kWh</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills/]]></link>
			<title>Voters make governors, utility regulators answer for high power bills</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills-2/]]></link>
			<title>Voters make governors, utility regulators answer for high power bills</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/preparing-for-winter-putting-massachusetts-customers-first/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/preparing-for-winter-putting-massachusetts-customers-first/]]></link>
			<title>Preparing for Winter, Putting Massachusetts Customers First</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 23:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-city-halls-tax-grabbing-greed-jacks-nycs-electric-bills-sky-high/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-city-halls-tax-grabbing-greed-jacks-nycs-electric-bills-sky-high/]]></link>
			<title>How City Hall’s tax-grabbing greed jacks NYC’s electric bills sky-high</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 22:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/californias-renewable-mandates-are-increasing-your-electricity-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/californias-renewable-mandates-are-increasing-your-electricity-costs/]]></link>
			<title>California’s renewable mandates are increasing your electricity costs</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electric-bills-climb-across-ohio/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electric-bills-climb-across-ohio/]]></link>
			<title>Electric bills climb across Ohio</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-commission-changes-bge-hearing-to-in-person-meeting/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-commission-changes-bge-hearing-to-in-person-meeting/]]></link>
			<title>Maryland Commission Changes BGE Hearing to In-Person Meeting</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/tucson-electric-power-seeks-nearly-10-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/tucson-electric-power-seeks-nearly-10-rate-hike/]]></link>
			<title>Tucson Electric Power seeks nearly 10% rate hike</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-turn-sleepy-utility-races-into-political-battlegrounds/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-turn-sleepy-utility-races-into-political-battlegrounds/]]></link>
			<title>Data centers turn sleepy utility races into political battlegrounds</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/power-bills-and-data-centers-cast-rare-spotlight-on-utilities-in-us-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/power-bills-and-data-centers-cast-rare-spotlight-on-utilities-in-us-midterms/]]></link>
			<title>Power bills and data centers cast rare spotlight on utilities in US midterms</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank/]]></link>
			<title>BGE seeks $156 million rate hike as one resident shuts off heat to pay for oxygen tank</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank-2/]]></link>
			<title>BGE seeks $156 million rate hike as one resident shuts off heat to pay for oxygen tank</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/california-citys-streetlight-bill-jumps-from-6086-to-12739-despite-no-increase-in-usage/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/california-citys-streetlight-bill-jumps-from-6086-to-12739-despite-no-increase-in-usage/]]></link>
			<title>California city&#8217;s streetlight bill jumps from $6,086 to $12,739 despite no increase in usage</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/commentary-a-guide-to-swing-state-energy-politics-ahead-of-us-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/commentary-a-guide-to-swing-state-energy-politics-ahead-of-us-midterms/]]></link>
			<title>COMMENTARY: A guide to swing-state energy politics ahead of US midterms</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/santee-cooper-approves-electric-rate-increases-for-2027-and-2028/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/santee-cooper-approves-electric-rate-increases-for-2027-and-2028/]]></link>
			<title>Santee Cooper approves electric rate increases for 2027 and 2028</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/fpl-says-what-customers-could-pay-for-electricity-in-2027-lower-rate-but-a-new-charge/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/fpl-says-what-customers-could-pay-for-electricity-in-2027-lower-rate-but-a-new-charge/]]></link>
			<title>FPL says what customers could pay for electricity in 2027: Lower rate, but a new charge</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/kitsap-to-vote-on-energy-measure-as-pse-pours-millions-into-campaign-against-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/kitsap-to-vote-on-energy-measure-as-pse-pours-millions-into-campaign-against-it/]]></link>
			<title>Kitsap to vote on energy measure, as PSE pours millions into campaign against it</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dominion-projects-higher-electric-bills-continued-reliance-on-fossil-fuels-in-20-year-plan/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dominion-projects-higher-electric-bills-continued-reliance-on-fossil-fuels-in-20-year-plan/]]></link>
			<title>Dominion projects higher electric bills, continued reliance on fossil fuels in 20-year plan</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pueblo-council-pushes-back-on-proposed-black-hills-energy-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pueblo-council-pushes-back-on-proposed-black-hills-energy-rate-hikes/]]></link>
			<title>Pueblo council pushes back on proposed Black Hills Energy rate hikes</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 18:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-rates-okd-myrtle-beach-area-residents-could-pay-nearly-10-more-for-electricity/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-rates-okd-myrtle-beach-area-residents-could-pay-nearly-10-more-for-electricity/]]></link>
			<title>New rates OK’d. Myrtle Beach area residents could pay nearly 10% more for electricity</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 16:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/aarp-connecticut-urges-pura-to-reject-eversource-rate-increase-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/aarp-connecticut-urges-pura-to-reject-eversource-rate-increase-request/]]></link>
			<title>AARP Connecticut Urges PURA to Reject Eversource Rate Increase Request</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 13:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-seeks-higher-industrial-power-rates-for-early-2027/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-seeks-higher-industrial-power-rates-for-early-2027/]]></link>
			<title>RI Energy Seeks Higher Industrial Power Rates for Early 2027</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 10:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-will-launch-six-tier-discount-rate-program-on-nov-1/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-will-launch-six-tier-discount-rate-program-on-nov-1/]]></link>
			<title>National Grid Will Launch Six-Tier Discount Rate Program on Nov. 1</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pacific-power-wants-to-drop-rates-in-oregon-then-hike-them-in-2027/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pacific-power-wants-to-drop-rates-in-oregon-then-hike-them-in-2027/]]></link>
			<title>Pacific Power wants to drop rates in Oregon, then hike them in 2027</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 00:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/oregons-natural-gas-rates-to-climb-starting-oct-31-oregon-public-broadcasting/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/oregons-natural-gas-rates-to-climb-starting-oct-31-oregon-public-broadcasting/]]></link>
			<title>Oregon’s natural gas rates to climb starting Oct. 31 &#8211; Oregon Public Broadcasting</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 22:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/europe-gas-prices-could-spike-again-this-winter-what-it-means-for-energy-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/europe-gas-prices-could-spike-again-this-winter-what-it-means-for-energy-bills/]]></link>
			<title>Europe Gas Prices Could Spike Again This Winter: What It Means for Energy Bills</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 21:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-and-electricity-prices-its-not-as-simple-as-voters-may-think/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-and-electricity-prices-its-not-as-simple-as-voters-may-think/]]></link>
			<title>Data Centers and Electricity Prices: It’s Not as Simple as Voters May Think</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 21:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-new-york-city-taxes-residents-through-their-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-new-york-city-taxes-residents-through-their-electric-bills/]]></link>
			<title>How New York City Taxes Residents Through Their Electric Bills</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 20:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ahead-of-midterms-backlash-grows-over-soaring-electricity-bills-abc-news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ahead-of-midterms-backlash-grows-over-soaring-electricity-bills-abc-news/]]></link>
			<title>Ahead of midterms, backlash grows over soaring electricity bills &#8211; ABC News</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 19:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/city-council-questions-specifics-of-cleveland-public-power-electric-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/city-council-questions-specifics-of-cleveland-public-power-electric-rate-increase/]]></link>
			<title>City Council questions specifics of Cleveland Public Power electric rate increase</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 18:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/aep-increases-investment-plan-30-on-generation-transmission-spending/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/aep-increases-investment-plan-30-on-generation-transmission-spending/]]></link>
			<title>AEP increases investment plan 30% on generation, transmission spending</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 16:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electricity-prices-rose-in-44-states-but-one-saw-an-increase-more-than-6-times-the-national-average/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electricity-prices-rose-in-44-states-but-one-saw-an-increase-more-than-6-times-the-national-average/]]></link>
			<title>Electricity Prices Rose in 44 States &#8211; but One Saw an Increase More Than 6 Times the National Average</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 14:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electricity-prices-rose-in-44-states-but-one-saw-an-increase-more-than-6-times-the-national-average-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electricity-prices-rose-in-44-states-but-one-saw-an-increase-more-than-6-times-the-national-average-2/]]></link>
			<title>Electricity Prices Rose in 44 States — but One Saw an Increase More Than 6 Times the National Average</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 14:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pce-inflation-report-how-rising-prices-could-lead-to-a-bigger-rate-hike-in-december/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pce-inflation-report-how-rising-prices-could-lead-to-a-bigger-rate-hike-in-december/]]></link>
			<title>PCE Inflation Report: How Rising Prices Could Lead to a Bigger Rate Hike in December</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 14:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/could-public-power-lower-electric-bills-in-kitsap-county/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/could-public-power-lower-electric-bills-in-kitsap-county/]]></link>
			<title>Could public power lower electric bills in Kitsap County?</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 13:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-restores-340000-outages-in-cincinnati-after-rare-derecho/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-restores-340000-outages-in-cincinnati-after-rare-derecho/]]></link>
			<title>Duke Energy restores 340,000 outages in Cincinnati after rare derecho</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 12:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/los-angeles-mayor-demands-relief-and-bigger-energy-rebates-after-some-power-bills-triple/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/los-angeles-mayor-demands-relief-and-bigger-energy-rebates-after-some-power-bills-triple/]]></link>
			<title>Los Angeles mayor demands relief and bigger energy rebates after some power bills triple</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 11:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-ladwps-rates-compare-to-other-utilities-in-southern-california/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-ladwps-rates-compare-to-other-utilities-in-southern-california/]]></link>
			<title>How LADWP&#8217;s rates compare to other utilities in Southern California</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ladwp-seeks-to-lower-temperature-over-rates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ladwp-seeks-to-lower-temperature-over-rates/]]></link>
			<title>LADWP seeks to lower temperature over rates</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 02:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/consumers-energy-says-frequent-rate-hike-requests-help-keep-bills-predictable-and-manageable/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/consumers-energy-says-frequent-rate-hike-requests-help-keep-bills-predictable-and-manageable/]]></link>
			<title>Consumers Energy says frequent rate hike requests help keep bills &#8216;predictable and manageable&#8217;</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 01:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/fears-rise-over-winter-energy-prices-in-omaha/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/fears-rise-over-winter-energy-prices-in-omaha/]]></link>
			<title>Fears rise over winter energy prices in Omaha</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 00:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/kirkwoods-nearly-15-electric-rate-hike-taxes-residents-without-a-vote-lawsuit-claims/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/kirkwoods-nearly-15-electric-rate-hike-taxes-residents-without-a-vote-lawsuit-claims/]]></link>
			<title>Kirkwood&#8217;s nearly 15% electric rate hike taxes residents without a vote, lawsuit claims</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 00:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/kirkwood-residents-sue-city-over-electric-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/kirkwood-residents-sue-city-over-electric-rate-increase/]]></link>
			<title>Kirkwood residents sue city over electric rate increase</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 21:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/malliotakis-brooklyn-elected-officials-highlight-state-policies-driving-up-utility-bills-legislative-efforts-to-lower-energy-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/malliotakis-brooklyn-elected-officials-highlight-state-policies-driving-up-utility-bills-legislative-efforts-to-lower-energy-costs/]]></link>
			<title>Malliotakis, Brooklyn Elected Officials Highlight State Policies Driving Up Utility Bills, Legislative Efforts to Lower Energy Costs</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
