<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 6, 2026 at 7:43 am by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Fri, 06 Nov 2026 00:20:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/city-taxes-take-over-22-of-a-typical-118-new-york-city-apartment-electric-bill-analysis-finds/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/city-taxes-take-over-22-of-a-typical-118-new-york-city-apartment-electric-bill-analysis-finds/]]></link>
			<title>City taxes take over $22 of a typical $118 New York City apartment electric bill, analysis finds</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 00:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/consolidated-edison-q3-2026-double-beat-tighter-guidance-and-a-growing-dilution-risk/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/consolidated-edison-q3-2026-double-beat-tighter-guidance-and-a-growing-dilution-risk/]]></link>
			<title>Consolidated Edison Q3 2026: Double Beat, Tighter Guidance, and a Growing Dilution Risk</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 22:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/puc-approves-reduced-black-hill-energy-electric-increase-in-settlement-agreement/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/puc-approves-reduced-black-hill-energy-electric-increase-in-settlement-agreement/]]></link>
			<title>PUC approves reduced Black Hill Energy electric increase in settlement agreement</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 21:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/con-edison-reports-2026-third-quarter-earnings/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/con-edison-reports-2026-third-quarter-earnings/]]></link>
			<title>CON EDISON REPORTS 2026 THIRD QUARTER EARNINGS</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 21:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-bills-expected-to-rise-for-ppl-electric-utilities-customers-company-offers-money-saving-tips/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-bills-expected-to-rise-for-ppl-electric-utilities-customers-company-offers-money-saving-tips/]]></link>
			<title>Energy bills expected to rise for PPL Electric Utilities customers, company offers money-saving tips</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 20:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-energy-q3-earnings-miss-estimates-revenues-decline-y-y/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-energy-q3-earnings-miss-estimates-revenues-decline-y-y/]]></link>
			<title>Eversource Energy Q3 Earnings Miss Estimates, Revenues Decline Y/Y</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 17:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/awr-q3-earnings-miss-estimates-on-higher-costs-revenues-rise/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/awr-q3-earnings-miss-estimates-on-higher-costs-revenues-rise/]]></link>
			<title>AWR Q3 Earnings Miss Estimates on Higher Costs, Revenues Rise</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/solar-wind-ppas-accelerate-scope-2-decarbonization-in-mining/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/solar-wind-ppas-accelerate-scope-2-decarbonization-in-mining/]]></link>
			<title>Solar, Wind PPAs Accelerate Scope 2 Decarbonization in Mining</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/qualified-suppliers-adapt-retail-power-models-for-nearshoring/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/qualified-suppliers-adapt-retail-power-models-for-nearshoring/]]></link>
			<title>Qualified Suppliers Adapt Retail Power Models for Nearshoring</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/oncor-reports-third-quarter-2026-results/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/oncor-reports-third-quarter-2026-results/]]></link>
			<title>ONCOR REPORTS THIRD QUARTER 2026 RESULTS</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/psc-to-rule-on-we-energies-14-residential-electric-rate-hike-thursday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/psc-to-rule-on-we-energies-14-residential-electric-rate-hike-thursday/]]></link>
			<title>PSC to rule on We Energies 14% residential electric rate hike Thursday</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/what-are-markets-expecting-from-eversource-nysees-this-quarter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/what-are-markets-expecting-from-eversource-nysees-this-quarter/]]></link>
			<title>What Are Markets Expecting From Eversource (NYSE:ES) This Quarter?</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 00:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/5-acquires-legacy-energy-expanding-its-presence-in-pjm-and-miso-energy-markets/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/5-acquires-legacy-energy-expanding-its-presence-in-pjm-and-miso-energy-markets/]]></link>
			<title>5 Acquires Legacy Energy, Expanding Its Presence In PJM And MISO Energy Markets</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 00:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-wants-to-raise-electricity-rates-by-almost-18/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-wants-to-raise-electricity-rates-by-almost-18/]]></link>
			<title>Minnesota Power wants to raise electricity rates by almost 18%</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 22:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-raises-its-2026-profit-outlook-as-quarterly-earnings-fall/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-raises-its-2026-profit-outlook-as-quarterly-earnings-fall/]]></link>
			<title>Eversource raises its 2026 profit outlook as quarterly earnings fall</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 21:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></link>
			<title>Watch out: Even higher utility rates could arrive right after Election Day</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 19:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/woman-discovers-shes-been-paying-her-neighbors-electric-bill-for-more-than-a-decade/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/woman-discovers-shes-been-paying-her-neighbors-electric-bill-for-more-than-a-decade/]]></link>
			<title>Woman Discovers She&#8217;s Been Paying Her Neighbor&#8217;s Electric Bill for More than a Decade</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 14:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pjm-grid-tackles-ai-power-costs-in-race-to-avoid-shortfalls/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pjm-grid-tackles-ai-power-costs-in-race-to-avoid-shortfalls/]]></link>
			<title>PJM grid tackles AI power costs in race to avoid shortfalls</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-york-ranks-top-5-for-increase-in-electricity-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-york-ranks-top-5-for-increase-in-electricity-costs/]]></link>
			<title>New York Ranks Top 5 For Increase In Electricity Costs</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 08:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/power-customers-in-16-utah-communities-face-4-a-month-fee-hike-for-renewable-energy-program/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/power-customers-in-16-utah-communities-face-4-a-month-fee-hike-for-renewable-energy-program/]]></link>
			<title>Power customers in 16 Utah communities face $4 a month fee hike for renewable energy program</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 02:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utility-customers-in-ca-could-face-higher-bills-under-proposed-wildfire-liability-cap/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utility-customers-in-ca-could-face-higher-bills-under-proposed-wildfire-liability-cap/]]></link>
			<title>Utility customers in CA could face higher bills under proposed wildfire liability cap</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 01:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/150000-minnesotans-could-see-a-17-8-minnesota-power-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/150000-minnesotans-could-see-a-17-8-minnesota-power-rate-increase/]]></link>
			<title>150,000 Minnesotans could see a 17.8% Minnesota Power rate increase</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 22:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/we-energies-expected-to-raise-residential-electric-rates-for-2027-2028/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/we-energies-expected-to-raise-residential-electric-rates-for-2027-2028/]]></link>
			<title>We Energies expected to raise residential electric rates for 2027, 2028</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 19:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-york-households-face-a-275-jump-in-electric-bills-as-prices-outpace-the-nation-data-shows/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-york-households-face-a-275-jump-in-electric-bills-as-prices-outpace-the-nation-data-shows/]]></link>
			<title>New York households face a $275 jump in electric bills as prices outpace the nation, data shows</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 18:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/explaining-the-affordability-in-the-bipartisan-american-affordability-and-jobs-act/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/explaining-the-affordability-in-the-bipartisan-american-affordability-and-jobs-act/]]></link>
			<title>Explaining the “Affordability” in the Bipartisan American Affordability and Jobs Act</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 17:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/outraged-nyc-woman-discovers-shes-been-paying-her-neighbors-electricity-bill-for-a-decade/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/outraged-nyc-woman-discovers-shes-been-paying-her-neighbors-electricity-bill-for-a-decade/]]></link>
			<title>Outraged NYC woman discovers she’s been paying her neighbor’s electricity bill for a decade</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 17:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/lower-income-national-grid-customers-in-massachusetts-can-get-discounts-on-gas-and-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/lower-income-national-grid-customers-in-massachusetts-can-get-discounts-on-gas-and-electric-bills/]]></link>
			<title>Lower-income National Grid customers in Massachusetts can get discounts on gas and electric bills</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bank-of-england-set-for-first-rate-hike-as-energy-shock-worsens/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bank-of-england-set-for-first-rate-hike-as-energy-shock-worsens/]]></link>
			<title>Bank of England set for first rate hike as energy shock worsens</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/solar-pv-cuts-spains-electricity-costs-by-e17-02-billion-over-18-months/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/solar-pv-cuts-spains-electricity-costs-by-e17-02-billion-over-18-months/]]></link>
			<title>Solar PV cuts Spain’s electricity costs by €17.02 billion over 18 months</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-profits-may-be-too-high-public-advocate-says/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-profits-may-be-too-high-public-advocate-says/]]></link>
			<title>Delmarva Power profits may be too high, public advocate says</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock-2/]]></link>
			<title>For many Russians, higher utility bills are latest inflation shock</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/transport-energy-webinar-with-brook-green-supply-to-explore-the-future-of-ev-charging/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/transport-energy-webinar-with-brook-green-supply-to-explore-the-future-of-ev-charging/]]></link>
			<title>Transport + Energy webinar with Brook Green Supply to explore the future of EV charging</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-offers-help-with-energy-bills-at-fall-river-event/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-offers-help-with-energy-bills-at-fall-river-event/]]></link>
			<title>National Grid offers help with energy bills at Fall River event</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock/]]></link>
			<title>For many Russians, higher utility bills are latest inflation shock</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/shocking-hikes-in-energy/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/shocking-hikes-in-energy/]]></link>
			<title>Shocking hikes in energy</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/possible-rate-increase-for-minnesota-power/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/possible-rate-increase-for-minnesota-power/]]></link>
			<title>Possible rate increase for Minnesota Power</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/report-estimated-annual-electric-bills-rise-275-for-ny-households/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/report-estimated-annual-electric-bills-rise-275-for-ny-households/]]></link>
			<title>Report: Estimated Annual Electric Bills Rise $275 for NY Households</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/customers-lawmakers-push-back-against-proposed-electric-rate-increases/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/customers-lawmakers-push-back-against-proposed-electric-rate-increases/]]></link>
			<title>Customers, lawmakers push back against proposed electric rate increases</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-seeks-17-8-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-seeks-17-8-rate-hike/]]></link>
			<title>Minnesota Power seeks 17.8% rate hike</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 22:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-files-to-increase-rates-by-17-8/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-files-to-increase-rates-by-17-8/]]></link>
			<title>Minnesota Power files to increase rates by 17.8%</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 21:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/changes-coming-to-ppl-rates-as-winter-approaches/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/changes-coming-to-ppl-rates-as-winter-approaches/]]></link>
			<title>Changes coming to PPL rates as winter approaches</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-yorks-estimated-annual-electricity-bills-rise-275-third-largest-increase-in-u-s/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-yorks-estimated-annual-electricity-bills-rise-275-third-largest-increase-in-u-s/]]></link>
			<title>New York’s Estimated Annual Electricity Bills Rise $275—Third-Largest Increase in U.S.</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 19:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/mexico-solar-capacity-to-hit-17-2gw-by-2034-imarc/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/mexico-solar-capacity-to-hit-17-2gw-by-2034-imarc/]]></link>
			<title>Mexico Solar Capacity to Hit 17.2GW by 2034: IMARC</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 18:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utility-bills-put-state-regulators-in-the-spotlight-as-voters-head-to-polls/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utility-bills-put-state-regulators-in-the-spotlight-as-voters-head-to-polls/]]></link>
			<title>Utility bills put state regulators in the spotlight as voters head to polls</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 17:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-ai-data-centers-are-driving-up-home-electricity-bills-and-shaping-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-ai-data-centers-are-driving-up-home-electricity-bills-and-shaping-midterms/]]></link>
			<title>How AI Data Centers Are Driving Up Home Electricity Bills—And Shaping Midterms</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 16:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/politics-of-electricity-over-rising-bills-could-power-democratic-win-say-clean-energy-advocates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/politics-of-electricity-over-rising-bills-could-power-democratic-win-say-clean-energy-advocates/]]></link>
			<title>‘Politics of electricity’ over rising bills could power Democratic win, say clean energy advocates</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/senator-omaras-weekly-column-from-the-capitol-for-the-week-of-november-2-2026-watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/senator-omaras-weekly-column-from-the-capitol-for-the-week-of-november-2-2026-watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></link>
			<title>Senator O&#8217;Mara&#8217;s weekly column &#8216;From the Capitol&#8217; &#8212; for the week of November 2, 2026 &#8212; &#8216;Watch out: Even higher utility rates could arrive right after Election Day&#8217;</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/arizona-dems-aim-to-win-a-voice-in-energy-policy-on-tuesday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/arizona-dems-aim-to-win-a-voice-in-energy-policy-on-tuesday/]]></link>
			<title>Arizona Dems Aim to Win a Voice in Energy Policy on Tuesday</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
