<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 15, 2026 at 11:46 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Thu, 15 Oct 2026 13:53:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/in-virginia-1000-utility-bills-tied-to-generator-debt-are-forcing-families-to-skip-groceries/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/in-virginia-1000-utility-bills-tied-to-generator-debt-are-forcing-families-to-skip-groceries/]]></link>
			<title>In Virginia, $1,000 utility bills tied to generator debt are forcing families to skip groceries</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-shows-a-slight-drop-in-the-gas-bill/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-shows-a-slight-drop-in-the-gas-bill/]]></link>
			<title>National Grid&#8217;s Winter Forecast Shows A Slight Drop In The Gas Bill</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-customers-in-nyc-will-see-higher-gas-bills-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-customers-in-nyc-will-see-higher-gas-bills-this-winter/]]></link>
			<title>National Grid customers in NYC will see higher gas bills this winter</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 20:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-much-is-gas-and-electricity-going-to-cost-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-much-is-gas-and-electricity-going-to-cost-this-winter/]]></link>
			<title>How much is gas and electricity going to cost this winter</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 18:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-projects-higher-electric-bills-lower-gas-costs-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-projects-higher-electric-bills-lower-gas-costs-this-winter/]]></link>
			<title>National Grid projects higher electric bills, lower gas costs this winter</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 17:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-will-upstate-ny-customers-see-another-round-of-high-utility-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-will-upstate-ny-customers-see-another-round-of-high-utility-bills/]]></link>
			<title>National Grid’s winter forecast: Will Upstate NY customers see another round of high utility bills?</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 16:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-winter-bill-forecast-higher-electric-bills-slight-drop-in-gas-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-winter-bill-forecast-higher-electric-bills-slight-drop-in-gas-costs/]]></link>
			<title>National Grid Winter bill forecast: Higher electric bills, slight drop in gas costs</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 16:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/senator-anwar-submits-testimony-opposing-eversource-proposed-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/senator-anwar-submits-testimony-opposing-eversource-proposed-rate-increase/]]></link>
			<title>SENATOR ANWAR SUBMITS TESTIMONY OPPOSING EVERSOURCE PROPOSED RATE INCREASE</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 16:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/5-utility-stocks-with-yields-high-enough-to-matter-and-coverage-strong-enough-to-trust/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/5-utility-stocks-with-yields-high-enough-to-matter-and-coverage-strong-enough-to-trust/]]></link>
			<title>5 Utility Stocks With Yields High Enough to Matter and Coverage Strong Enough to Trust</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/5-utility-stocks-with-yields-high-enough-to-matter-and-coverage-strong-enough-to-trust-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/5-utility-stocks-with-yields-high-enough-to-matter-and-coverage-strong-enough-to-trust-2/]]></link>
			<title>5 Utility Stocks With Yields High Enough to Matter and Coverage Strong Enough to Trust</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 14:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/the-energy-regulatory-commission-has-suspended-commercial-dispatch-and-settlement-in-the-wholesale-electricity-spot-market-reserve-market-after-persistently-high-ancillary-service-prices-pushed-up-ele/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/the-energy-regulatory-commission-has-suspended-commercial-dispatch-and-settlement-in-the-wholesale-electricity-spot-market-reserve-market-after-persistently-high-ancillary-service-prices-pushed-up-ele/]]></link>
			<title>The Energy Regulatory Commission has suspended commercial dispatch and settlement in the Wholesale Electricity Spot Market Reserve Market after persistently high ancillary service prices pushed up electricity costs, with consumers in the Visayas bearing</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 08:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/rising-lng-costs-strengthen-the-case-for-vietnam-to-prioritize-domestic-renewables-for-energy-security/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/rising-lng-costs-strengthen-the-case-for-vietnam-to-prioritize-domestic-renewables-for-energy-security/]]></link>
			<title>Rising LNG costs strengthen the case for Vietnam to prioritize domestic renewables for energy security</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 04:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/nb-power-seeks-3-years-of-rate-hikes-at-once-says-17-4-jump-cant-be-avoided/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/nb-power-seeks-3-years-of-rate-hikes-at-once-says-17-4-jump-cant-be-avoided/]]></link>
			<title>NB Power seeks 3 years of rate hikes at once, says 17.4% jump &#8216;can&#8217;t be avoided&#8217;</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 03:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-yorkers-are-now-footing-con-eds-property-tax-bill-thanks-to-nycs-dysfunctional-system/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-yorkers-are-now-footing-con-eds-property-tax-bill-thanks-to-nycs-dysfunctional-system/]]></link>
			<title>New Yorkers are now footing Con Ed’s property tax bill thanks to NYC’s dysfunctional system</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 02:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/iconic-la-delis-eye-watering-utility-bill-exposes-ugly-affordability-crisis-in-california/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/iconic-la-delis-eye-watering-utility-bill-exposes-ugly-affordability-crisis-in-california/]]></link>
			<title>Iconic LA deli’s eye-watering utility bill exposes ugly affordability crisis in California</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 02:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/its-hard-to-afford-your-life-if-you-cant-afford-your-electric-bill-attorney-general-ellison-addresses-public-utilities-commission-hearing-on-affordability/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/its-hard-to-afford-your-life-if-you-cant-afford-your-electric-bill-attorney-general-ellison-addresses-public-utilities-commission-hearing-on-affordability/]]></link>
			<title>‘It’s hard to afford your life if you can’t afford your electric bill’: Attorney General Ellison addresses Public Utilities Commission hearing on affordability</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 19:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/legendary-la-restaurant-sounds-alarm-over-future-on-struggling-street-as-electric-bill-soars-by-10k/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/legendary-la-restaurant-sounds-alarm-over-future-on-struggling-street-as-electric-bill-soars-by-10k/]]></link>
			<title>Legendary LA restaurant sounds alarm over future on struggling street as electric bill soars by $10K</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 19:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ri-puc-seeks-comment-on-intervenor-compensation-program/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ri-puc-seeks-comment-on-intervenor-compensation-program/]]></link>
			<title>RI PUC Seeks Comment on Intervenor Compensation Program</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 10:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/thayer-school-of-engineering-and-electric-utility-company-eversource-selected-for-47-7-million-federal-grant-to-upgrade-new-englands-transmission-network/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/thayer-school-of-engineering-and-electric-utility-company-eversource-selected-for-47-7-million-federal-grant-to-upgrade-new-englands-transmission-network/]]></link>
			<title>Thayer School of Engineering and electric utility company Eversource selected for $47.7 million federal grant to upgrade New England’s transmission network</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 09:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-cmp-is-suing-the-state-of-maine-over-a-new-revenue-blocking-law/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-cmp-is-suing-the-state-of-maine-over-a-new-revenue-blocking-law/]]></link>
			<title>Why CMP is suing the state of Maine over a new revenue blocking law</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 19:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/cmp-and-mepco-sue-maine-over-new-electricity-transmission-law/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/cmp-and-mepco-sue-maine-over-new-electricity-transmission-law/]]></link>
			<title>CMP and MEPCO sue Maine over new electricity transmission law</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 14:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-bills-are-crushing-families-now-shutoffs-are-soaring/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-bills-are-crushing-families-now-shutoffs-are-soaring/]]></link>
			<title>RI Energy bills are crushing families. Now shutoffs are soaring</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 10:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/snoco-pud-proposes-2027-budget-with-no-electric-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/snoco-pud-proposes-2027-budget-with-no-electric-rate-increase/]]></link>
			<title>SnoCo PUD proposes 2027 budget with no electric rate increase</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-could-lower-our-gas-utility-bills-by-billions-guest-commentary/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-could-lower-our-gas-utility-bills-by-billions-guest-commentary/]]></link>
			<title>Maryland could lower our gas utility bills by billions | GUEST COMMENTARY</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-customers-can-weigh-in-on-proposed-8-monthly-rate-hike-at-upcoming-hearings/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-customers-can-weigh-in-on-proposed-8-monthly-rate-hike-at-upcoming-hearings/]]></link>
			<title>BGE customers can weigh in on proposed $8 monthly rate hike at upcoming hearings</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 11:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/opinion-utility-rate-hikes-hit-new-hampshire-residents-hard/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/opinion-utility-rate-hikes-hit-new-hampshire-residents-hard/]]></link>
			<title>Opinion: Utility rate hikes hit New Hampshire residents hard</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/us-electric-gas-utility-rate-requests-spike-to-4-5b-in-q3-powerlines/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/us-electric-gas-utility-rate-requests-spike-to-4-5b-in-q3-powerlines/]]></link>
			<title>US electric, gas utility rate requests spike to $4.5B in Q3: PowerLines</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 22:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/central-maine-power-attempted-70m-rate-increase-but-regulators-said-overruns-were-its-own-making/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/central-maine-power-attempted-70m-rate-increase-but-regulators-said-overruns-were-its-own-making/]]></link>
			<title>Central Maine Power attempted $70M rate increase, but regulators said overruns were &#8216;its own making&#8217;</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 19:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dividend-reliability-vs-expansion-plans-how-eversource-energy-and-exelon-diverge-on-income-growth/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dividend-reliability-vs-expansion-plans-how-eversource-energy-and-exelon-diverge-on-income-growth/]]></link>
			<title>Dividend Reliability vs. Expansion Plans: How Eversource Energy and Exelon Diverge on Income Growth</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/rhode-island-energy-free-home-assessment-and-winter-savings/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/rhode-island-energy-free-home-assessment-and-winter-savings/]]></link>
			<title>Rhode Island Energy Free Home Assessment and Winter Savings</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 11:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/uk-retailers-face-440m-rise-in-electricity-costs-in-2026/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/uk-retailers-face-440m-rise-in-electricity-costs-in-2026/]]></link>
			<title>UK retailers face £440m rise in electricity costs in 2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 08:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/syria-key-message-update-fuel-price-increase-erodes-purchasing-power-as-winter-costs-and-lean-season-approach-september-2026-january-2027/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/syria-key-message-update-fuel-price-increase-erodes-purchasing-power-as-winter-costs-and-lean-season-approach-september-2026-january-2027/]]></link>
			<title>Syria Key Message Update: Fuel price increase erodes purchasing power as winter costs and lean season approach, September 2026 &#8211; January 2027</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 03:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/duquesne-light-workers-enter-second-week-of-strike-in-pittsburgh-over-safety-wages-and-benefits/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/duquesne-light-workers-enter-second-week-of-strike-in-pittsburgh-over-safety-wages-and-benefits/]]></link>
			<title>Duquesne Light workers enter second week of strike in Pittsburgh over safety, wages and benefits</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 02:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/lamont-faces-criticism-over-cozy-relationship-with-eversource-ceo/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/lamont-faces-criticism-over-cozy-relationship-with-eversource-ceo/]]></link>
			<title>Lamont faces criticism over ‘cozy’ relationship with Eversource CEO</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 01:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pirg-baltimore-city-council-and-community-partners-tell-bge-no-more-unnecessary-rate-hikes-for-maryland/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pirg-baltimore-city-council-and-community-partners-tell-bge-no-more-unnecessary-rate-hikes-for-maryland/]]></link>
			<title>PIRG, Baltimore City Council, and community partners tell BGE: No more unnecessary rate hikes for Maryland</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 23:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/youre-not-imagining-it-data-shows-utilities-are-requesting-record-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/youre-not-imagining-it-data-shows-utilities-are-requesting-record-rate-hikes/]]></link>
			<title>You’re not imagining it. Data shows utilities are requesting record rate hikes</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 21:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/baltimore-takes-bge-fight-door-to-door-as-utility-seeks-156-million-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/baltimore-takes-bge-fight-door-to-door-as-utility-seeks-156-million-rate-increase/]]></link>
			<title>Baltimore takes BGE fight door to door as utility seeks $156 million rate increase</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-are-energy-bills-so-high-in-florida/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-are-energy-bills-so-high-in-florida/]]></link>
			<title>Why are energy bills so high in Florida?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 16:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/understanding-increasing-cost-of-electricity-in-nh/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/understanding-increasing-cost-of-electricity-in-nh/]]></link>
			<title>Understanding Increasing Cost Of Electricity In NH</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-through-third-quarter-of-2026/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-through-third-quarter-of-2026/]]></link>
			<title>Utilities Request $23.1 Billion in Rate Increases Through Third Quarter of 2026</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/puget-sound-energy-customers-weigh-in-on-proposed-double-digit-energy-rate-increases/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/puget-sound-energy-customers-weigh-in-on-proposed-double-digit-energy-rate-increases/]]></link>
			<title>Puget Sound Energy customers weigh in on proposed double-digit energy rate increases</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-across-us/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-across-us/]]></link>
			<title>Utilities request $23.1 billion in rate increases across US</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 10:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-ceos-comments-about-stopping-investments-in-ct-draw-lamont-rebuke/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-ceos-comments-about-stopping-investments-in-ct-draw-lamont-rebuke/]]></link>
			<title>Eversource CEO’s comments about stopping investments in CT draw Lamont rebuke</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 09:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-denies-central-maine-powers-request-for-temporary-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-denies-central-maine-powers-request-for-temporary-rate-hike/]]></link>
			<title>Maine PUC denies Central Maine Power&#8217;s request for temporary rate hike</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 09:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-ceo-urged-lamont-to-accelerate-storm-cost-settlement-texts-show/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-ceo-urged-lamont-to-accelerate-storm-cost-settlement-texts-show/]]></link>
			<title>Eversource CEO urged Lamont to accelerate storm cost settlement, texts show</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/burden-on-families-pse-customers-push-back-on-proposed-1-5b-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/burden-on-families-pse-customers-push-back-on-proposed-1-5b-rate-hike/]]></link>
			<title>&#8216;Burden on families:&#8217; PSE customers push back on proposed $1.5B rate hike</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/news-and-analysis-block-sponsored-a-2026-tax-increase-on-pnms-other-utilities-power-state-analysts-said-ratepayers-would-pay/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/news-and-analysis-block-sponsored-a-2026-tax-increase-on-pnms-other-utilities-power-state-analysts-said-ratepayers-would-pay/]]></link>
			<title>News and Analysis: Block Sponsored a 2026 Tax Increase on PNM&#8217;s &amp; Other Utilities Power. State Analysts Said Ratepayers Would Pay</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 23:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-your-centerpoint-delivery-charge-keeps-changing-and-what-lawmakers-have-to-do-with-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-your-centerpoint-delivery-charge-keeps-changing-and-what-lawmakers-have-to-do-with-it/]]></link>
			<title>Why your CenterPoint delivery charge keeps changing and what lawmakers have to do with it</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 22:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
