<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 1, 2026 at 6:49 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Jul 2026 11:05:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-ui-sue-connecticut-over-law-targeting-transmission-rate-bonus/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-ui-sue-connecticut-over-law-targeting-transmission-rate-bonus/]]></link>
			<title>Eversource, UI sue Connecticut over law targeting transmission-rate ‘bonus’</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-hampshire-residents-urged-to-prepare-for-higher-summer-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-hampshire-residents-urged-to-prepare-for-higher-summer-electric-bills/]]></link>
			<title>New Hampshire Residents Urged to Prepare for Higher Summer Electric Bills</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 08:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-price-cap-rise-will-push-millions-in-great-britain-into-fuel-poverty/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-price-cap-rise-will-push-millions-in-great-britain-into-fuel-poverty/]]></link>
			<title>Energy price cap rise ‘will push millions in Great Britain into fuel poverty’</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 07:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/jea-customers-face-another-round-of-electric-and-water-rate-hikes-the-florida-times/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/jea-customers-face-another-round-of-electric-and-water-rate-hikes-the-florida-times/]]></link>
			<title>JEA customers face another round of electric and water rate hikes &#8211; The Florida Times</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-hampshires-cpcnh-eversource-liberty-rates-compared/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-hampshires-cpcnh-eversource-liberty-rates-compared/]]></link>
			<title>New Hampshire&#8217;s CPCNH, Eversource, Liberty rates compared</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/opinion-customers-are-outraged-about-soaring-electricity-bills-theres-a-way-out/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/opinion-customers-are-outraged-about-soaring-electricity-bills-theres-a-way-out/]]></link>
			<title>Opinion | Customers are outraged about soaring electricity bills. There’s a way out.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 17:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/another-day-another-illegal-billion-dollar-bribe-to-raise-your-electricity-prices-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/another-day-another-illegal-billion-dollar-bribe-to-raise-your-electricity-prices-2/]]></link>
			<title>Another day, another illegal billion-dollar bribe to raise your electricity prices</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pura-proposed-decision-on-eversource-nearly-1b-in-storm-costs-could-mean-customers-pay-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pura-proposed-decision-on-eversource-nearly-1b-in-storm-costs-could-mean-customers-pay-it/]]></link>
			<title>PURA proposed decision on Eversource nearly $1B in storm costs could mean customers pay it</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 14:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/jea-bills-will-be-going-up-this-fall-board-approves-rate-hikes-to-offset-107m-budget-shortfall/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/jea-bills-will-be-going-up-this-fall-board-approves-rate-hikes-to-offset-107m-budget-shortfall/]]></link>
			<title>JEA bills will be going up this fall. Board approves rate hikes to offset $107M budget shortfall</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/city-electric-bills-jump-21-percent-in-one-year-more-increases-expected/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/city-electric-bills-jump-21-percent-in-one-year-more-increases-expected/]]></link>
			<title>City electric bills jump 21 percent in one year, more increases expected</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/millions-of-britons-urged-to-submit-meter-readings-before-energy-price-cap-rises-on-wednesday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/millions-of-britons-urged-to-submit-meter-readings-before-energy-price-cap-rises-on-wednesday/]]></link>
			<title>Millions of Britons urged to submit meter readings before energy price cap rises on Wednesday</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/meyer-asks-psc-to-keep-delmarva-power-rates-frozen-for-now/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/meyer-asks-psc-to-keep-delmarva-power-rates-frozen-for-now/]]></link>
			<title>Meyer asks PSC to keep Delmarva power rates frozen for now</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/feeling-the-heat-pittsburgh-electric-bills-are-spiking-this-summer/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/feeling-the-heat-pittsburgh-electric-bills-are-spiking-this-summer/]]></link>
			<title>Feeling the heat? Pittsburgh electric bills are spiking this summer</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 00:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-are-some-australian-energy-bills-going-up-and-when-will-they-come-down/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-are-some-australian-energy-bills-going-up-and-when-will-they-come-down/]]></link>
			<title>Why are some Australian energy bills going up – and when will they come down?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 01:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utility-boss-warns-us-faces-blackouts-due-to-power-supply-shortfall/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utility-boss-warns-us-faces-blackouts-due-to-power-supply-shortfall/]]></link>
			<title>Utility boss warns US faces blackouts due to power supply shortfall</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 04:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-for-delay-of-delmarva-power-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-for-delay-of-delmarva-power-rate-increase/]]></link>
			<title>Gov. Meyer calls for delay of Delmarva Power rate increase</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 23:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pse-electricity-bills-have-skyrocketed-can-anything-be-done-about-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pse-electricity-bills-have-skyrocketed-can-anything-be-done-about-it/]]></link>
			<title>PSE electricity bills have skyrocketed. Can anything be done about it?</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utility-meltdown-as-californians-face-water-and-power-price-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utility-meltdown-as-californians-face-water-and-power-price-hikes/]]></link>
			<title>Utility meltdown as Californians face water and power price hikes</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/1-cash-rich-utility-retirees-can-count-on-to-protect-their-future-financial-plans/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/1-cash-rich-utility-retirees-can-count-on-to-protect-their-future-financial-plans/]]></link>
			<title>1 Cash-Rich Utility Retirees Can Count On to Protect Their Future Financial Plans</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 12:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/when-will-ri-see-promised-time-varying-rates-on-electric-bills-opinion/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/when-will-ri-see-promised-time-varying-rates-on-electric-bills-opinion/]]></link>
			<title>When will RI see promised Time-Varying Rates on electric bills? | Opinion</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 10:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/north-carolina-ag-says-duke-energy-cut-proposed-rate-hike-after-pushback-but-says-its-still-too-high/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/north-carolina-ag-says-duke-energy-cut-proposed-rate-hike-after-pushback-but-says-its-still-too-high/]]></link>
			<title>North Carolina AG says Duke Energy cut proposed rate hike after pushback, but says it&#8217;s &#8216;still too high&#8217;</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/temporary-pso-rate-hike-adds-11-to-typical-electric-bills-starting-wednesday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/temporary-pso-rate-hike-adds-11-to-typical-electric-bills-starting-wednesday/]]></link>
			<title>Temporary PSO rate hike adds $11 to typical electric bills starting Wednesday</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/braun-removes-iurc-chair-after-commissions-aes-indiana-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/braun-removes-iurc-chair-after-commissions-aes-indiana-rate-hike/]]></link>
			<title>Braun removes IURC chair after commission’s AES Indiana rate hike</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/1973/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/1973/]]></link>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-urges-state-commission-to-freeze-delmarva-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-urges-state-commission-to-freeze-delmarva-rate-hike/]]></link>
			<title>Gov. Meyer urges state commission to freeze Delmarva rate hike</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-to-delay-upcoming-delmarva-power-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-to-delay-upcoming-delmarva-power-rate-hike/]]></link>
			<title>Gov. Meyer Calls to Delay Upcoming Delmarva Power Rate Hike</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/governor-meyer-says-delmarva-power-rate-increases-contribute-to-affordability-crisis/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/governor-meyer-says-delmarva-power-rate-increases-contribute-to-affordability-crisis/]]></link>
			<title>Governor Meyer says Delmarva Power rate increases contribute to &#8216;affordability crisis&#8217;</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 20:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-for-delay-of-delmarva-power-rate-increase-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-for-delay-of-delmarva-power-rate-increase-2/]]></link>
			<title>Gov. Meyer calls for delay of Delmarva Power rate increase</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-upon-delaware-public-service-commission-to-suspend-delmarva-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-meyer-calls-upon-delaware-public-service-commission-to-suspend-delmarva-rate-hike/]]></link>
			<title>Gov. Meyer Calls Upon Delaware Public Service Commission to Suspend Delmarva Rate Hike</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 18:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/are-data-centers-driving-up-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/are-data-centers-driving-up-electric-bills/]]></link>
			<title>Are data centers driving up electric bills?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 16:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-are-electric-bills-so-high-at-this-wa-utility/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-are-electric-bills-so-high-at-this-wa-utility/]]></link>
			<title>Why are electric bills so high at this WA utility?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/can-ercots-new-batch-zero-process-alleviate-the-burden-of-438000-mw-of-large-load-requests/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/can-ercots-new-batch-zero-process-alleviate-the-burden-of-438000-mw-of-large-load-requests/]]></link>
			<title>Can ERCOT&#8217;s new &#8216;Batch Zero&#8217; process alleviate the burden of 438,000 MW of large load requests?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 10:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/amid-a-proposed-rate-hike-central-maine-power-customers-are-already-struggling-to-pay-their-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/amid-a-proposed-rate-hike-central-maine-power-customers-are-already-struggling-to-pay-their-bills/]]></link>
			<title>Amid a proposed rate hike, Central Maine Power customers are already struggling to pay their bills</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 23:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/jea-set-to-raise-water-and-electric-rates-hearing-and-vote-tuesday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/jea-set-to-raise-water-and-electric-rates-hearing-and-vote-tuesday/]]></link>
			<title>JEA set to raise water and electric rates; hearing and vote Tuesday</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/westlake-ends-electric-aggregation-program-as-supplier-rates-rise/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/westlake-ends-electric-aggregation-program-as-supplier-rates-rise/]]></link>
			<title>Westlake ends electric aggregation program as supplier rates rise</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-workers-set-to-strike-for-first-time-in-100-years-heres-what-to-know/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-workers-set-to-strike-for-first-time-in-100-years-heres-what-to-know/]]></link>
			<title>PECO workers set to strike for first time in 100+ years. Here’s what to know</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 21:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/what-to-know-about-the-latest-aes-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/what-to-know-about-the-latest-aes-rate-increase/]]></link>
			<title>What to know about the latest AES rate increase</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 20:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-costs-are-high-and-unaffordable-what-utilities-governments-and-communities-can-do-to-save-consumers-money/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-costs-are-high-and-unaffordable-what-utilities-governments-and-communities-can-do-to-save-consumers-money/]]></link>
			<title>Energy costs are high and unaffordable – what utilities, governments and communities can do to save consumers money</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/the-mass-senate-unveiled-its-energy-affordability-bill-heres-how-its-different-than-the-house-version/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/the-mass-senate-unveiled-its-energy-affordability-bill-heres-how-its-different-than-the-house-version/]]></link>
			<title>The Mass. Senate unveiled its energy affordability bill. Here&#8217;s how it&#8217;s different than the House version</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 10:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/net-zero-budgets-were-built-for-a-different-energy-market-has-yours-been-updated/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/net-zero-budgets-were-built-for-a-different-energy-market-has-yours-been-updated/]]></link>
			<title>Net-zero budgets were built for a different energy market. Has yours been updated?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 09:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/appalachian-power-proposes-seasonal-rates-budget-billing-alternative/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/appalachian-power-proposes-seasonal-rates-budget-billing-alternative/]]></link>
			<title>Appalachian Power proposes seasonal rates, budget billing alternative</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 08:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electricity-customers-voice-concerns-over-cmps-latest-rate-proposal-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electricity-customers-voice-concerns-over-cmps-latest-rate-proposal-3/]]></link>
			<title>Electricity customers voice concerns over CMP’s latest rate proposal</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 18:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-mistakenly-took-more-than-28000-from-womans-bank-account-for-gas-bill-she-didnt-owe-it-was-utter-panic/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-mistakenly-took-more-than-28000-from-womans-bank-account-for-gas-bill-she-didnt-owe-it-was-utter-panic/]]></link>
			<title>National Grid mistakenly took more than $28,000 from woman&#8217;s bank account for gas bill she didn&#8217;t owe: &#8220;It was utter panic&#8221;</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 22:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/landry-signs-order-to-protect-utility-customers-as-he-promotes-more-data-center-development/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/landry-signs-order-to-protect-utility-customers-as-he-promotes-more-data-center-development/]]></link>
			<title>Landry signs order to protect utility customers as he promotes more data center development</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 15:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/power-prices-policy-delaware-utility-measure-sparks-fight-over-reliability-jobs-electric-rates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/power-prices-policy-delaware-utility-measure-sparks-fight-over-reliability-jobs-electric-rates/]]></link>
			<title>Power, Prices, &amp; Policy: Delaware utility measure sparks fight over reliability, jobs, electric rates</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 15:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/is-con-edisons-recent-earnings-miss-a-red-herring-for-investors/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/is-con-edisons-recent-earnings-miss-a-red-herring-for-investors/]]></link>
			<title>Is Con Edison&#8217;s Recent Earnings Miss a Red Herring for Investors</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-cuts-proposed-nc-rate-hike-to-11-6-still-too-high-ag-says/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-cuts-proposed-nc-rate-hike-to-11-6-still-too-high-ag-says/]]></link>
			<title>Duke Energy cuts proposed NC rate hike to 11.6%, still too high, AG says</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-electricity-customers-voice-concerns-over-cmps-latest-rate-proposal/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-electricity-customers-voice-concerns-over-cmps-latest-rate-proposal/]]></link>
			<title>Maine electricity customers voice concerns over CMP’s latest rate proposal</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 09:02:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
