<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 4, 2026 at 11:46 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Nov 2026 08:25:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-york-ranks-top-5-for-increase-in-electricity-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-york-ranks-top-5-for-increase-in-electricity-costs/]]></link>
			<title>New York Ranks Top 5 For Increase In Electricity Costs</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 08:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/power-customers-in-16-utah-communities-face-4-a-month-fee-hike-for-renewable-energy-program/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/power-customers-in-16-utah-communities-face-4-a-month-fee-hike-for-renewable-energy-program/]]></link>
			<title>Power customers in 16 Utah communities face $4 a month fee hike for renewable energy program</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 02:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/150000-minnesotans-could-see-a-17-8-minnesota-power-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/150000-minnesotans-could-see-a-17-8-minnesota-power-rate-increase/]]></link>
			<title>150,000 Minnesotans could see a 17.8% Minnesota Power rate increase</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 22:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/we-energies-expected-to-raise-residential-electric-rates-for-2027-2028/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/we-energies-expected-to-raise-residential-electric-rates-for-2027-2028/]]></link>
			<title>We Energies expected to raise residential electric rates for 2027, 2028</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 19:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/outraged-nyc-woman-discovers-shes-been-paying-her-neighbors-electricity-bill-for-a-decade/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/outraged-nyc-woman-discovers-shes-been-paying-her-neighbors-electricity-bill-for-a-decade/]]></link>
			<title>Outraged NYC woman discovers she’s been paying her neighbor’s electricity bill for a decade</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 17:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/lower-income-national-grid-customers-in-massachusetts-can-get-discounts-on-gas-and-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/lower-income-national-grid-customers-in-massachusetts-can-get-discounts-on-gas-and-electric-bills/]]></link>
			<title>Lower-income National Grid customers in Massachusetts can get discounts on gas and electric bills</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bank-of-england-set-for-first-rate-hike-as-energy-shock-worsens/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bank-of-england-set-for-first-rate-hike-as-energy-shock-worsens/]]></link>
			<title>Bank of England set for first rate hike as energy shock worsens</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/solar-pv-cuts-spains-electricity-costs-by-e17-02-billion-over-18-months/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/solar-pv-cuts-spains-electricity-costs-by-e17-02-billion-over-18-months/]]></link>
			<title>Solar PV cuts Spain’s electricity costs by €17.02 billion over 18 months</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-profits-may-be-too-high-public-advocate-says/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-profits-may-be-too-high-public-advocate-says/]]></link>
			<title>Delmarva Power profits may be too high, public advocate says</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock-2/]]></link>
			<title>For many Russians, higher utility bills are latest inflation shock</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/transport-energy-webinar-with-brook-green-supply-to-explore-the-future-of-ev-charging/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/transport-energy-webinar-with-brook-green-supply-to-explore-the-future-of-ev-charging/]]></link>
			<title>Transport + Energy webinar with Brook Green Supply to explore the future of EV charging</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-offers-help-with-energy-bills-at-fall-river-event/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-offers-help-with-energy-bills-at-fall-river-event/]]></link>
			<title>National Grid offers help with energy bills at Fall River event</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/for-many-russians-higher-utility-bills-are-latest-inflation-shock/]]></link>
			<title>For many Russians, higher utility bills are latest inflation shock</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/shocking-hikes-in-energy/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/shocking-hikes-in-energy/]]></link>
			<title>Shocking hikes in energy</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/possible-rate-increase-for-minnesota-power/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/possible-rate-increase-for-minnesota-power/]]></link>
			<title>Possible rate increase for Minnesota Power</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/customers-lawmakers-push-back-against-proposed-electric-rate-increases/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/customers-lawmakers-push-back-against-proposed-electric-rate-increases/]]></link>
			<title>Customers, lawmakers push back against proposed electric rate increases</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-seeks-17-8-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-seeks-17-8-rate-hike/]]></link>
			<title>Minnesota Power seeks 17.8% rate hike</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 22:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-files-to-increase-rates-by-17-8/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/minnesota-power-files-to-increase-rates-by-17-8/]]></link>
			<title>Minnesota Power files to increase rates by 17.8%</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 21:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-yorks-estimated-annual-electricity-bills-rise-275-third-largest-increase-in-u-s/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-yorks-estimated-annual-electricity-bills-rise-275-third-largest-increase-in-u-s/]]></link>
			<title>New York’s Estimated Annual Electricity Bills Rise $275—Third-Largest Increase in U.S.</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 19:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/mexico-solar-capacity-to-hit-17-2gw-by-2034-imarc/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/mexico-solar-capacity-to-hit-17-2gw-by-2034-imarc/]]></link>
			<title>Mexico Solar Capacity to Hit 17.2GW by 2034: IMARC</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 18:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utility-bills-put-state-regulators-in-the-spotlight-as-voters-head-to-polls/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utility-bills-put-state-regulators-in-the-spotlight-as-voters-head-to-polls/]]></link>
			<title>Utility bills put state regulators in the spotlight as voters head to polls</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 17:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-ai-data-centers-are-driving-up-home-electricity-bills-and-shaping-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-ai-data-centers-are-driving-up-home-electricity-bills-and-shaping-midterms/]]></link>
			<title>How AI Data Centers Are Driving Up Home Electricity Bills—And Shaping Midterms</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 16:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/politics-of-electricity-over-rising-bills-could-power-democratic-win-say-clean-energy-advocates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/politics-of-electricity-over-rising-bills-could-power-democratic-win-say-clean-energy-advocates/]]></link>
			<title>‘Politics of electricity’ over rising bills could power Democratic win, say clean energy advocates</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/senator-omaras-weekly-column-from-the-capitol-for-the-week-of-november-2-2026-watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/senator-omaras-weekly-column-from-the-capitol-for-the-week-of-november-2-2026-watch-out-even-higher-utility-rates-could-arrive-right-after-election-day/]]></link>
			<title>Senator O&#8217;Mara&#8217;s weekly column &#8216;From the Capitol&#8217; &#8212; for the week of November 2, 2026 &#8212; &#8216;Watch out: Even higher utility rates could arrive right after Election Day&#8217;</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/arizona-dems-aim-to-win-a-voice-in-energy-policy-on-tuesday/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/arizona-dems-aim-to-win-a-voice-in-energy-policy-on-tuesday/]]></link>
			<title>Arizona Dems Aim to Win a Voice in Energy Policy on Tuesday</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-winter-supply-rate-hits-17-029-cents-per-kwh/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-winter-supply-rate-hits-17-029-cents-per-kwh/]]></link>
			<title>RI Energy Winter Supply Rate Hits 17.029 Cents per kWh</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills/]]></link>
			<title>Voters make governors, utility regulators answer for high power bills</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/voters-make-governors-utility-regulators-answer-for-high-power-bills-2/]]></link>
			<title>Voters make governors, utility regulators answer for high power bills</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/preparing-for-winter-putting-massachusetts-customers-first/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/preparing-for-winter-putting-massachusetts-customers-first/]]></link>
			<title>Preparing for Winter, Putting Massachusetts Customers First</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 23:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-city-halls-tax-grabbing-greed-jacks-nycs-electric-bills-sky-high/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-city-halls-tax-grabbing-greed-jacks-nycs-electric-bills-sky-high/]]></link>
			<title>How City Hall’s tax-grabbing greed jacks NYC’s electric bills sky-high</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 22:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/californias-renewable-mandates-are-increasing-your-electricity-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/californias-renewable-mandates-are-increasing-your-electricity-costs/]]></link>
			<title>California’s renewable mandates are increasing your electricity costs</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electric-bills-climb-across-ohio/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electric-bills-climb-across-ohio/]]></link>
			<title>Electric bills climb across Ohio</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-commission-changes-bge-hearing-to-in-person-meeting/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-commission-changes-bge-hearing-to-in-person-meeting/]]></link>
			<title>Maryland Commission Changes BGE Hearing to In-Person Meeting</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/tucson-electric-power-seeks-nearly-10-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/tucson-electric-power-seeks-nearly-10-rate-hike/]]></link>
			<title>Tucson Electric Power seeks nearly 10% rate hike</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-turn-sleepy-utility-races-into-political-battlegrounds/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-turn-sleepy-utility-races-into-political-battlegrounds/]]></link>
			<title>Data centers turn sleepy utility races into political battlegrounds</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/power-bills-and-data-centers-cast-rare-spotlight-on-utilities-in-us-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/power-bills-and-data-centers-cast-rare-spotlight-on-utilities-in-us-midterms/]]></link>
			<title>Power bills and data centers cast rare spotlight on utilities in US midterms</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank/]]></link>
			<title>BGE seeks $156 million rate hike as one resident shuts off heat to pay for oxygen tank</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-156-million-rate-hike-as-one-resident-shuts-off-heat-to-pay-for-oxygen-tank-2/]]></link>
			<title>BGE seeks $156 million rate hike as one resident shuts off heat to pay for oxygen tank</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 10:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/california-citys-streetlight-bill-jumps-from-6086-to-12739-despite-no-increase-in-usage/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/california-citys-streetlight-bill-jumps-from-6086-to-12739-despite-no-increase-in-usage/]]></link>
			<title>California city&#8217;s streetlight bill jumps from $6,086 to $12,739 despite no increase in usage</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 09:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/commentary-a-guide-to-swing-state-energy-politics-ahead-of-us-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/commentary-a-guide-to-swing-state-energy-politics-ahead-of-us-midterms/]]></link>
			<title>COMMENTARY: A guide to swing-state energy politics ahead of US midterms</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/santee-cooper-approves-electric-rate-increases-for-2027-and-2028/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/santee-cooper-approves-electric-rate-increases-for-2027-and-2028/]]></link>
			<title>Santee Cooper approves electric rate increases for 2027 and 2028</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 04:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/fpl-says-what-customers-could-pay-for-electricity-in-2027-lower-rate-but-a-new-charge/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/fpl-says-what-customers-could-pay-for-electricity-in-2027-lower-rate-but-a-new-charge/]]></link>
			<title>FPL says what customers could pay for electricity in 2027: Lower rate, but a new charge</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/kitsap-to-vote-on-energy-measure-as-pse-pours-millions-into-campaign-against-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/kitsap-to-vote-on-energy-measure-as-pse-pours-millions-into-campaign-against-it/]]></link>
			<title>Kitsap to vote on energy measure, as PSE pours millions into campaign against it</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dominion-projects-higher-electric-bills-continued-reliance-on-fossil-fuels-in-20-year-plan/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dominion-projects-higher-electric-bills-continued-reliance-on-fossil-fuels-in-20-year-plan/]]></link>
			<title>Dominion projects higher electric bills, continued reliance on fossil fuels in 20-year plan</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pueblo-council-pushes-back-on-proposed-black-hills-energy-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pueblo-council-pushes-back-on-proposed-black-hills-energy-rate-hikes/]]></link>
			<title>Pueblo council pushes back on proposed Black Hills Energy rate hikes</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 18:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-rates-okd-myrtle-beach-area-residents-could-pay-nearly-10-more-for-electricity/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-rates-okd-myrtle-beach-area-residents-could-pay-nearly-10-more-for-electricity/]]></link>
			<title>New rates OK’d. Myrtle Beach area residents could pay nearly 10% more for electricity</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 16:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/aarp-connecticut-urges-pura-to-reject-eversource-rate-increase-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/aarp-connecticut-urges-pura-to-reject-eversource-rate-increase-request/]]></link>
			<title>AARP Connecticut Urges PURA to Reject Eversource Rate Increase Request</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 13:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-seeks-higher-industrial-power-rates-for-early-2027/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ri-energy-seeks-higher-industrial-power-rates-for-early-2027/]]></link>
			<title>RI Energy Seeks Higher Industrial Power Rates for Early 2027</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 10:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
