<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 8, 2026 at 7:38 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jul 2026 02:40:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-seeks-an-11-connecticut-rate-hike-while-shielding-300000-records-from-the-public/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-seeks-an-11-connecticut-rate-hike-while-shielding-300000-records-from-the-public/]]></link>
			<title>Eversource seeks an 11% Connecticut rate hike while shielding 300,000 records from the public</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 02:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/oregon-approves-pges-29-7-rate-hike-for-data-centers-under-landmark-law-oregon-public-broadcasting/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/oregon-approves-pges-29-7-rate-hike-for-data-centers-under-landmark-law-oregon-public-broadcasting/]]></link>
			<title>Oregon approves PGE’s 29.7% rate hike for data centers under landmark law &#8211; Oregon Public Broadcasting</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-another-rate-hike-as-consumer-advocates-question-need-amid-rising-profits/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-another-rate-hike-as-consumer-advocates-question-need-amid-rising-profits/]]></link>
			<title>BGE seeks another rate hike as consumer advocates question need amid rising profits</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 20:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/another-petition-released-protesting-eversource-proposed-increase-this-time-from-state-senate-republicans/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/another-petition-released-protesting-eversource-proposed-increase-this-time-from-state-senate-republicans/]]></link>
			<title>Another Petition Released Protesting Eversource Proposed Increase &#8212; This Time From State Senate Republicans</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 18:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-heat-wave-arrives-just-as-ppl-hikes-rates-sending-power-bills-higher/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-heat-wave-arrives-just-as-ppl-hikes-rates-sending-power-bills-higher/]]></link>
			<title>Pennsylvania heat wave arrives just as PPL hikes rates, sending power bills higher</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utility-companies-serving-taxpayers-should-not-be-profit-generating-businesses/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utility-companies-serving-taxpayers-should-not-be-profit-generating-businesses/]]></link>
			<title>Utility companies serving taxpayers should not be profit generating businesses</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/mea-raises-electric-bills-as-natural-gas-costs-climb-mat/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/mea-raises-electric-bills-as-natural-gas-costs-climb-mat/]]></link>
			<title>MEA raises electric bills as natural gas costs climb &#8211; Mat</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/portsmouth-community-power-rate-to-rise-aug-1-topping-eversource-default-price/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/portsmouth-community-power-rate-to-rise-aug-1-topping-eversource-default-price/]]></link>
			<title>Portsmouth Community Power Rate to Rise Aug. 1, Topping Eversource Default Price</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/community-power-coalition-of-nh-announces-2-rate-increase-starting-aug-1/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/community-power-coalition-of-nh-announces-2-rate-increase-starting-aug-1/]]></link>
			<title>Community Power Coalition of NH announces 2% rate increase starting Aug. 1</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/trump-promised-to-cut-electric-bills-in-half-his-energy-policy-is-doing-the-opposite-new-analysis-finds/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/trump-promised-to-cut-electric-bills-in-half-his-energy-policy-is-doing-the-opposite-new-analysis-finds/]]></link>
			<title>Trump promised to cut electric bills in half. His energy policy is doing the opposite, new analysis finds</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/https-marylandreporter-com-2025-10-25-freedom-bank-wins-an-award-in-dubai-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/https-marylandreporter-com-2025-10-25-freedom-bank-wins-an-award-in-dubai-2/]]></link>
			<title>https://marylandreporter.com/2025/10/25/freedom-bank-wins-an-award-in-dubai</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-strike-ends-as-union-and-utility-announce-deal/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-strike-ends-as-union-and-utility-announce-deal/]]></link>
			<title>PECO strike ends as union and utility announce deal</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 11:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/xcel-rate-hike-may-leave-more-people-struggling-to-pay-bills-even-as-the-utility-offers-more-aid-to-customers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/xcel-rate-hike-may-leave-more-people-struggling-to-pay-bills-even-as-the-utility-offers-more-aid-to-customers/]]></link>
			<title>Xcel rate hike may leave more people struggling to pay bills, even as the utility offers more aid to customers</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 10:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ohio-ratepayers-summer-electric-bills-could-top-800-report-says/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ohio-ratepayers-summer-electric-bills-could-top-800-report-says/]]></link>
			<title>Ohio ratepayers’ summer electric bills could top $800, report says</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/comed-tells-chicago-area-customers-to-cut-power-now-as-heatwave-drives-grid-to-critical-level/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/comed-tells-chicago-area-customers-to-cut-power-now-as-heatwave-drives-grid-to-critical-level/]]></link>
			<title>ComEd tells Chicago-area customers to cut power now as heatwave drives grid to &#8216;critical level&#8217;</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 05:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-regulator-stops-bges-8-per-month-rate-hike-for-now/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-regulator-stops-bges-8-per-month-rate-hike-for-now/]]></link>
			<title>Maryland regulator stops BGE’s $8-per-month rate hike — for now</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 01:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-confirms-timeline-for-restoring-power-in-ct-we-have-hundreds-of-crews-working/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-confirms-timeline-for-restoring-power-in-ct-we-have-hundreds-of-crews-working/]]></link>
			<title>Eversource confirms timeline for restoring power in CT. ‘We have hundreds of crews working’</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 00:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/cmp-bills-expected-to-decrease-for-some-maine-customers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/cmp-bills-expected-to-decrease-for-some-maine-customers/]]></link>
			<title>CMP Bills Expected to Decrease for Some Maine Customers</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ppl-thousands-remain-without-power-throughout-nepa-scranton-times/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ppl-thousands-remain-without-power-throughout-nepa-scranton-times/]]></link>
			<title>PPL: Thousands remain without power throughout NEPA &#8211; Scranton Times</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/as-temperatures-soar-so-do-calls-for-help-paying-utility-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/as-temperatures-soar-so-do-calls-for-help-paying-utility-bills/]]></link>
			<title>As temperatures soar, so do calls for help paying utility bills</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bipartisan-bill-fails-to-protect-us-consumers-from-datacenters-true-costs-critics-warn/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bipartisan-bill-fails-to-protect-us-consumers-from-datacenters-true-costs-critics-warn/]]></link>
			<title>Bipartisan bill fails to protect US consumers from datacenters’ true costs, critics warn</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 12:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-rate-hike-put-on-hold-as-maryland-regulators-review-8-monthly-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-rate-hike-put-on-hold-as-maryland-regulators-review-8-monthly-increase/]]></link>
			<title>BGE rate hike put on hold as Maryland regulators review $8 monthly increase</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-target-ct-to-collect-payments-from-customers-action-took-chutzpah-and-greed-lawmaker/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-target-ct-to-collect-payments-from-customers-action-took-chutzpah-and-greed-lawmaker/]]></link>
			<title>Utilities target CT to collect payments from customers. Action took ‘chutzpah’ and ‘greed’: lawmaker</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 09:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/consolidated-edison-earnings-up-next-can-rates-offset-pressure/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/consolidated-edison-earnings-up-next-can-rates-offset-pressure/]]></link>
			<title>Consolidated Edison earnings up next: Can rates offset pressure?</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 21:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/georgians-see-major-increase-in-summer-electricity-bills-in-past-6-years/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/georgians-see-major-increase-in-summer-electricity-bills-in-past-6-years/]]></link>
			<title>Georgians see major increase in summer electricity bills in past 6 years</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/connecticut-electricity-bill-decreasing-for-eversource-and-ui-customers-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/connecticut-electricity-bill-decreasing-for-eversource-and-ui-customers-3/]]></link>
			<title>Connecticut electricity bill decreasing for Eversource and UI customers</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-strike-continues-as-little-progress-is-made-in-talks/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-strike-continues-as-little-progress-is-made-in-talks/]]></link>
			<title>PECO strike continues as little progress is made in talks</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dte-power-outages-in-2026-what-you-need-to-know-about-reliability-bill-credits-and-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dte-power-outages-in-2026-what-you-need-to-know-about-reliability-bill-credits-and-rate-hikes/]]></link>
			<title>DTE power outages in 2026: What you need to know about reliability, bill credits, and rate hikes</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bges-proposed-8-per-month-rate-hike-wont-take-effect-until-at-least-january-regulator-says/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bges-proposed-8-per-month-rate-hike-wont-take-effect-until-at-least-january-regulator-says/]]></link>
			<title>BGE’s proposed $8-per-month rate hike won’t take effect until at least January, regulator says</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 20:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-reform-bills-on-desk-of-governor-who-ran-on-power-needs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-reform-bills-on-desk-of-governor-who-ran-on-power-needs/]]></link>
			<title>Energy-reform bills on desk of governor who ran on power needs</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-maryland-regulatory-approval-for-rate-hike-wbal/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-maryland-regulatory-approval-for-rate-hike-wbal/]]></link>
			<title>BGE seeks Maryland regulatory approval for rate hike &#8211; WBAL</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 22:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-maryland-regulatory-approval-for-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-maryland-regulatory-approval-for-rate-hike/]]></link>
			<title>BGE seeks Maryland regulatory approval for rate hike</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 22:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-maryland-regulatory-approval-for-rate-hike-wbal-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-maryland-regulatory-approval-for-rate-hike-wbal-2/]]></link>
			<title>BGE seeks Maryland regulatory approval for rate hike &#8211; WBAL</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 20:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/what-to-know-about-the-fight-to-lower-aes-indianas-utility-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/what-to-know-about-the-fight-to-lower-aes-indianas-utility-rate-increase/]]></link>
			<title>What to know about the fight to lower AES Indiana&#8217;s utility rate increase</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 18:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/baltimore-gas-and-electric-seeks-8-monthly-rate-increase-for-maryland-customers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/baltimore-gas-and-electric-seeks-8-monthly-rate-increase-for-maryland-customers/]]></link>
			<title>Baltimore Gas and Electric seeks $8 monthly rate increase for Maryland customers</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 23:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/oregon-poised-to-hike-electric-rates-for-data-centers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/oregon-poised-to-hike-electric-rates-for-data-centers/]]></link>
			<title>Oregon poised to hike electric rates for data centers</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 23:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-rate-increase-request-could-raise-bills-by-8-monthly-wbal/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-rate-increase-request-could-raise-bills-by-8-monthly-wbal/]]></link>
			<title>BGE rate increase request could raise bills by $8 monthly &#8211; WBAL</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-wants-to-raise-monthly-electric-bills-by-an-average-of-8/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-wants-to-raise-monthly-electric-bills-by-an-average-of-8/]]></link>
			<title>BGE wants to raise monthly electric bills by an average of $8</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 21:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-ui-say-ct-officials-exceeded-authority-with-2025-energy-bill/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-ui-say-ct-officials-exceeded-authority-with-2025-energy-bill/]]></link>
			<title>Eversource, UI say CT officials exceeded authority with 2025 energy bill</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/as-power-costs-rise-consumer-groups-say-ky-regulators-should-investigate/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/as-power-costs-rise-consumer-groups-say-ky-regulators-should-investigate/]]></link>
			<title>As power costs rise, consumer groups say KY regulators should investigate</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-seeks-to-freeze-gas-delivery-rates-through-2028/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-seeks-to-freeze-gas-delivery-rates-through-2028/]]></link>
			<title>National Grid Seeks to Freeze Gas Delivery Rates Through 2028</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/governor-moore-announces-energy-assistance-programs-to-lower-utility-bills-for-200000-maryland-households/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/governor-moore-announces-energy-assistance-programs-to-lower-utility-bills-for-200000-maryland-households/]]></link>
			<title>Governor Moore Announces Energy Assistance Programs to Lower Utility Bills for 200,000 Maryland Households</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-public-service-commission-approves-interim-electric-rate-hike-for-delmarva-power/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-public-service-commission-approves-interim-electric-rate-hike-for-delmarva-power/]]></link>
			<title>Delaware Public Service Commission approves interim electric rate hike for Delmarva Power</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 17:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-public-service-commission-approves-interim-electric-rate-hike-for-delmarva-power-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-public-service-commission-approves-interim-electric-rate-hike-for-delmarva-power-2/]]></link>
			<title>Delaware Public Service Commission approves interim electric rate hike for Delmarva Power</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 17:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/virginia-county-urges-power-saving-measures-amid-25-electricity-rate-hike-data-center-growth/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/virginia-county-urges-power-saving-measures-amid-25-electricity-rate-hike-data-center-growth/]]></link>
			<title>Virginia county urges power saving measures amid 25% electricity rate hike, data center growth</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 13:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/https-marylandreporter-com-2025-10-25-freedom-bank-wins-an-award-in-dubai/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/https-marylandreporter-com-2025-10-25-freedom-bank-wins-an-award-in-dubai/]]></link>
			<title>https://marylandreporter.com/2025/10/25/freedom-bank-wins-an-award-in-dubai</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-a-2025-oregon-bill-increases-utility-rates-for-electricity-hungry-data-centers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-a-2025-oregon-bill-increases-utility-rates-for-electricity-hungry-data-centers/]]></link>
			<title>How a 2025 Oregon bill increases utility rates for electricity-hungry data centers</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-to-raise-customers-monthly-electric-bills-by-average-of-8/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-seeks-to-raise-customers-monthly-electric-bills-by-average-of-8/]]></link>
			<title>BGE seeks to raise customers&#8217; monthly electric bills by average of $8</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 00:07:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
