<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 15, 2026 at 5:35 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jul 2026 20:00:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-18-6-billion-in-rate-hikes-so-far-this-year/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-18-6-billion-in-rate-hikes-so-far-this-year/]]></link>
			<title>Utilities request $18.6 billion in rate hikes so far this year</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-requested-9-2b-in-rate-hikes-in-q2-powerlines/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-requested-9-2b-in-rate-hikes-in-q2-powerlines/]]></link>
			<title>Utilities requested $9.2B in rate hikes in Q2: PowerLines</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-yorkers-face-rising-electric-bills-during-especially-brutal-summer-what-to-know/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-yorkers-face-rising-electric-bills-during-especially-brutal-summer-what-to-know/]]></link>
			<title>New Yorkers Face Rising Electric Bills During ‘Especially Brutal’ Summer: What To Know</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-ask-for-18-6-billion-in-rate-increases-through-first-half-of-2026/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-ask-for-18-6-billion-in-rate-increases-through-first-half-of-2026/]]></link>
			<title>Utilities Ask for $18.6 Billion in Rate Increases Through First Half of 2026</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-bill-relief-unlikely-as-utilities-seek-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-bill-relief-unlikely-as-utilities-seek-rate-hikes/]]></link>
			<title>Energy bill relief unlikely as utilities seek rate hikes</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/relief-from-energy-bills-unlikely-as-utilities-request-billions-in-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/relief-from-energy-bills-unlikely-as-utilities-request-billions-in-rate-hikes/]]></link>
			<title>Relief from energy bills unlikely as utilities request billions in rate hikes</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-nc-officials-reach-settlement-over-proposed-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-nc-officials-reach-settlement-over-proposed-rate-hikes/]]></link>
			<title>Duke Energy, NC officials reach settlement over proposed rate hikes</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-have-already-hiked-electricity-prices-on-the-public-by-23-billion-good-luck-clawing-that-back/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-have-already-hiked-electricity-prices-on-the-public-by-23-billion-good-luck-clawing-that-back/]]></link>
			<title>Data centers have already hiked electricity prices on the public by $23 billion. Good luck clawing that back</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 06:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-regulators-push-back-on-delmarva-power-rate-increase-request-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-regulators-push-back-on-delmarva-power-rate-increase-request-2/]]></link>
			<title>Delaware energy regulators push back on Delmarva Power rate increase request</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/oregon-approves-pges-29-7-rate-hike-for-data-centers-under-landmark-law-oregon-public-broadcasting/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/oregon-approves-pges-29-7-rate-hike-for-data-centers-under-landmark-law-oregon-public-broadcasting/]]></link>
			<title>Oregon approves PGE’s 29.7% rate hike for data centers under landmark law &#8211; Oregon Public Broadcasting</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/connecticut-businesses-brace-for-11-eversource-hike-as-governor-hopefuls-promise-relief/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/connecticut-businesses-brace-for-11-eversource-hike-as-governor-hopefuls-promise-relief/]]></link>
			<title>Connecticut businesses brace for 11% Eversource hike as governor hopefuls promise relief</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 19:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/connecticut-businesses-brace-for-11-eversource-hike-as-governor-hopefuls-promise-relief-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/connecticut-businesses-brace-for-11-eversource-hike-as-governor-hopefuls-promise-relief-2/]]></link>
			<title>Connecticut businesses brace for 11% Eversource hike as governor hopefuls promise relief</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 19:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/psc-pushes-back-on-delmarva-power-rate-hike-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/psc-pushes-back-on-delmarva-power-rate-hike-request/]]></link>
			<title>PSC pushes back on Delmarva Power rate hike request</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-officials-approve-delmarva-power-interim-increase-kind-of-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-officials-approve-delmarva-power-interim-increase-kind-of-2/]]></link>
			<title>Delaware energy officials approve Delmarva Power interim increase – kind of</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 00:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/montana-dakota-utilities-requesting-14-5-electric-rate-increase-for-north-dakota-kfyr/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/montana-dakota-utilities-requesting-14-5-electric-rate-increase-for-north-dakota-kfyr/]]></link>
			<title>Montana-Dakota Utilities requesting 14.5% electric rate increase for North Dakota &#8211; KFYR</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 00:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-dominion-energy-is-raising-power-bills-this-month-and-how-to-speak-up-about-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-dominion-energy-is-raising-power-bills-this-month-and-how-to-speak-up-about-it/]]></link>
			<title>Why Dominion Energy is raising power bills this month and how to speak up about it</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-state-officials-reach-settlement-in-nc-electric-rate-hike-case/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/duke-energy-state-officials-reach-settlement-in-nc-electric-rate-hike-case/]]></link>
			<title>Duke Energy, state officials reach settlement in NC electric rate hike case</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 19:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-your-ohio-electric-bill-is-jumping-this-summer/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-your-ohio-electric-bill-is-jumping-this-summer/]]></link>
			<title>Why your Ohio electric bill is jumping this summer</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/get-involved-georgetown-tiny-homes-electric-rates-port-finances/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/get-involved-georgetown-tiny-homes-electric-rates-port-finances/]]></link>
			<title>Get Involved: Georgetown tiny homes, electric rates, port finances</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/constellation-energy-stock-reflects-steady-us-power-market-positioning-ad-hoc/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/constellation-energy-stock-reflects-steady-us-power-market-positioning-ad-hoc/]]></link>
			<title>Constellation Energy stock reflects steady US power market positioning &#8211; ad-hoc</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 09:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-officials-approve-delmarva-power-interim-increase-kind-of/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-officials-approve-delmarva-power-interim-increase-kind-of/]]></link>
			<title>Delaware energy officials approve Delmarva Power interim increase – kind of</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 22:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/fazio-calls-on-connecticut-residents-to-speak-out-against-eversource-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/fazio-calls-on-connecticut-residents-to-speak-out-against-eversource-hikes/]]></link>
			<title>Fazio calls on Connecticut residents to speak out against Eversource hikes</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-lowered-electric-bills-in-some-places-for-now/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-lowered-electric-bills-in-some-places-for-now/]]></link>
			<title>Data centers lowered electric bills in some places — for now</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/it-was-duke-energy-vs-everybody-at-this-weeks-nc-rate-hike-hearing/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/it-was-duke-energy-vs-everybody-at-this-weeks-nc-rate-hike-hearing/]]></link>
			<title>It was Duke Energy vs. everybody at this week’s NC rate hike hearing</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-responds-to-states-moves-to-address-rising-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-responds-to-states-moves-to-address-rising-electric-bills/]]></link>
			<title>Delmarva Power responds to state&#8217;s moves to address rising electric bills</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/opinion-lowering-californias-high-utility-costs-takes-more-than-flashy-slogans-it-needs-these-reforms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/opinion-lowering-californias-high-utility-costs-takes-more-than-flashy-slogans-it-needs-these-reforms/]]></link>
			<title>Opinion | Lowering California&#8217;s high utility costs takes more than flashy slogans. It needs these reforms</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-pritzker-signs-legislation-to-lower-energy-costs-and-increase-transparency-for-illinois-consumers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-pritzker-signs-legislation-to-lower-energy-costs-and-increase-transparency-for-illinois-consumers/]]></link>
			<title>Gov. Pritzker Signs Legislation to Lower Energy Costs and Increase Transparency for Illinois Consumers</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 20:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/hes-forcing-higher-bills-trump-spends-billions-to-kill-clean-energy-and-keep-coal-alive/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/hes-forcing-higher-bills-trump-spends-billions-to-kill-clean-energy-and-keep-coal-alive/]]></link>
			<title>‘He’s forcing higher bills’: Trump spends billions to kill clean energy and keep coal alive</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-jersey-increases-transmission-oversight-in-affordability-push/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-jersey-increases-transmission-oversight-in-affordability-push/]]></link>
			<title>New Jersey increases transmission oversight in ‘affordability’ push</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 21:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/aep-texas-secures-up-to-3-26-billion-doe-loan-for-grid-reliability-projects/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/aep-texas-secures-up-to-3-26-billion-doe-loan-for-grid-reliability-projects/]]></link>
			<title>AEP Texas Secures Up to $3.26 Billion DOE Loan for Grid Reliability Projects</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 19:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-requests-8-per-month-electricity-rate-hike-maryland-ratepayer-advocates-intend-to-challenge-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-requests-8-per-month-electricity-rate-hike-maryland-ratepayer-advocates-intend-to-challenge-2/]]></link>
			<title>BGE requests $8-per-month electricity rate hike, Maryland ratepayer advocates intend to challenge</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/baltimore-gas-and-electric-files-new-rate-case-with-maryland-commission/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/baltimore-gas-and-electric-files-new-rate-case-with-maryland-commission/]]></link>
			<title>Baltimore Gas and Electric files new rate case with Maryland commission</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/candidates-for-governor-take-aim-at-eversource-the-utility-says-its-an-easy-target/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/candidates-for-governor-take-aim-at-eversource-the-utility-says-its-an-easy-target/]]></link>
			<title>Candidates For Governor Take Aim At Eversource The Utility Says Its An Easy Target</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/candidates-for-governor-take-aim-at-eversource-the-utility-says-its-an-easy-target-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/candidates-for-governor-take-aim-at-eversource-the-utility-says-its-an-easy-target-3/]]></link>
			<title>Candidates For Governor Take Aim At Eversource The Utility Says Its An Easy Target</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-rate-hike-proposal-puts-electric-costs-at-center-of-connecticut-governors-race-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-rate-hike-proposal-puts-electric-costs-at-center-of-connecticut-governors-race-2/]]></link>
			<title>Eversource rate hike proposal puts electric costs at center of Connecticut governor’s race</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dominion-energy-bills-rise-as-virginia-rejoins-rggi-heres-why-experts-say-the-two-arent-directly-connected/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dominion-energy-bills-rise-as-virginia-rejoins-rggi-heres-why-experts-say-the-two-arent-directly-connected/]]></link>
			<title>Dominion Energy bills rise as Virginia rejoins RGGI. Here&#8217;s why experts say the two aren&#8217;t directly connected</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-proposes-potential-rate-11-rate-increase-connecticut-leaders-object-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-proposes-potential-rate-11-rate-increase-connecticut-leaders-object-2/]]></link>
			<title>Eversource proposes potential rate 11% rate increase, Connecticut leaders object</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-proposes-potential-rate-11-rate-increase-connecticut-leaders-object-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-proposes-potential-rate-11-rate-increase-connecticut-leaders-object-3/]]></link>
			<title>Eversource proposes potential rate 11% rate increase, Connecticut leaders object</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-rate-hike-proposal-puts-electric-costs-at-center-of-connecticut-governors-race/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-rate-hike-proposal-puts-electric-costs-at-center-of-connecticut-governors-race/]]></link>
			<title>Eversource rate hike proposal puts electric costs at center of Connecticut governor’s race</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-rate-hike-proposal-puts-electric-costs-at-center-of-connecticut-governors-race-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-rate-hike-proposal-puts-electric-costs-at-center-of-connecticut-governors-race-3/]]></link>
			<title>Eversource rate hike proposal puts electric costs at center of Connecticut governor’s race</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-requests-8-per-month-electricity-rate-hike-maryland-ratepayer-advocates-intend-to-challenge/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-requests-8-per-month-electricity-rate-hike-maryland-ratepayer-advocates-intend-to-challenge/]]></link>
			<title>BGE requests $8-per-month electricity rate hike, Maryland ratepayer advocates intend to challenge</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 16:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pritzker-signs-legislation-for-energy-bill-transparency-utility-discount-program/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pritzker-signs-legislation-for-energy-bill-transparency-utility-discount-program/]]></link>
			<title>Pritzker signs legislation for energy bill transparency, utility discount program</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/it-may-be-almost-impossible-to-make-data-centers-pay-their-fair-share-of-electricity-costs-the-conversation/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/it-may-be-almost-impossible-to-make-data-centers-pay-their-fair-share-of-electricity-costs-the-conversation/]]></link>
			<title>It may be almost impossible to make data centers pay their ‘fair share’ of electricity costs | The Conversation</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electricity-bill-credits-more-ratepayer-savings-on-way-sherrill-says/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electricity-bill-credits-more-ratepayer-savings-on-way-sherrill-says/]]></link>
			<title>Electricity bill credits, more ratepayer savings on way, Sherrill says</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 04:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-proposes-potential-rate-11-rate-increase-connecticut-leaders-object/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-proposes-potential-rate-11-rate-increase-connecticut-leaders-object/]]></link>
			<title>Eversource proposes potential rate 11% rate increase, Connecticut leaders object</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-seeks-an-11-connecticut-rate-hike-while-shielding-300000-records-from-the-public/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-seeks-an-11-connecticut-rate-hike-while-shielding-300000-records-from-the-public/]]></link>
			<title>Eversource seeks an 11% Connecticut rate hike while shielding 300,000 records from the public</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 02:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-regulators-push-back-on-delmarva-power-rate-increase-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-energy-regulators-push-back-on-delmarva-power-rate-increase-request/]]></link>
			<title>Delaware energy regulators push back on Delmarva Power rate increase request</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/candidates-for-governor-take-aim-at-eversource-the-utility-says-its-an-easy-target-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/candidates-for-governor-take-aim-at-eversource-the-utility-says-its-an-easy-target-2/]]></link>
			<title>Candidates For Governor Take Aim At Eversource The Utility Says Its An Easy Target</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 06:17:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
