<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 4, 2026 at 6:28 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Tue, 01 Sep 2026 21:36:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/we-energies-faces-pushback-on-new-rate-hike-plan/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/we-energies-faces-pushback-on-new-rate-hike-plan/]]></link>
			<title>We Energies faces pushback on new rate hike plan</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 21:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-groups-scorecard-targets-state-policies-for-rising-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-groups-scorecard-targets-state-policies-for-rising-electric-bills/]]></link>
			<title>New group&#8217;s scorecard targets state policies for rising electric bills</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/verobish-policy-committee-highlight-impact-of-rising-energy-costs-on-pennsylvania-businesses/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/verobish-policy-committee-highlight-impact-of-rising-energy-costs-on-pennsylvania-businesses/]]></link>
			<title>Verobish, Policy Committee Highlight Impact of Rising Energy Costs on Pennsylvania Businesses</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 20:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ny-residents-are-getting-electricity-bill-rebate-checks-this-month-heres-what-to-know/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ny-residents-are-getting-electricity-bill-rebate-checks-this-month-heres-what-to-know/]]></link>
			<title>NY residents are getting electricity bill rebate checks this month — here’s what to know</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 13:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-low-should-it-go-maryland-regulators-weigh-energy-efficiency-program-cuts/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-low-should-it-go-maryland-regulators-weigh-energy-efficiency-program-cuts/]]></link>
			<title>How low should it go? Maryland regulators weigh energy efficiency program cuts</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 09:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dominion-power-proposes-price-hike-to-recoup-approximately-922-million-in-fuel-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dominion-power-proposes-price-hike-to-recoup-approximately-922-million-in-fuel-costs/]]></link>
			<title>Dominion Power proposes price hike to recoup approximately $922 million in fuel costs</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 08:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/hawaii-electricity-cost-per-kwh-september-2026/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/hawaii-electricity-cost-per-kwh-september-2026/]]></link>
			<title>Hawaii Electricity Cost per kWh (September 2026)</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-charges-up-their-rate-increase-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-charges-up-their-rate-increase-request/]]></link>
			<title>Delmarva Power charges up their rate increase request</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/consumer-advocates-raise-concerns-over-bges-latest-156-million-rate-hike-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/consumer-advocates-raise-concerns-over-bges-latest-156-million-rate-hike-request/]]></link>
			<title>Consumer advocates raise concerns over BGE’s latest $156 million rate hike request</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 19:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/coos-curry-electric-on-the-oregon-coast-raises-rates-10-8-oregon-public-broadcasting/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/coos-curry-electric-on-the-oregon-coast-raises-rates-10-8-oregon-public-broadcasting/]]></link>
			<title>Coos-Curry Electric on the Oregon Coast raises rates 10.8% &#8211; Oregon Public Broadcasting</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 17:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/milwaukee-residents-groups-object-to-we-energy-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/milwaukee-residents-groups-object-to-we-energy-rate-hikes/]]></link>
			<title>Milwaukee Residents, Groups Object to We Energy Rate Hikes</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/burlison-opens-hearing-on-state-and-local-natural-gas-bans-increasing-energy-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/burlison-opens-hearing-on-state-and-local-natural-gas-bans-increasing-energy-costs/]]></link>
			<title>Burlison Opens Hearing on State and Local Natural Gas Bans Increasing Energy Costs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/coos-curry-electric-raises-rates-10-8/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/coos-curry-electric-raises-rates-10-8/]]></link>
			<title>Coos-Curry Electric raises rates 10.8%</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/app-can-help-rhode-island-energy-customers-manage-their-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/app-can-help-rhode-island-energy-customers-manage-their-bills/]]></link>
			<title>App can help Rhode Island Energy customers manage their bills</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-are-minnesota-electricity-bills-going-up/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-are-minnesota-electricity-bills-going-up/]]></link>
			<title>Why are Minnesota electricity bills going up?</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/power-utility-overbilled-customers-erred-on-tax-law-audit-finds/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/power-utility-overbilled-customers-erred-on-tax-law-audit-finds/]]></link>
			<title>Power utility overbilled customers, erred on tax law, audit finds</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ecb-rate-hike-looms-as-energy-shock-pushes-inflation-to-3-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ecb-rate-hike-looms-as-energy-shock-pushes-inflation-to-3-3/]]></link>
			<title>ECB rate hike looms as energy shock pushes inflation to 3.3%</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 05:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/rep-goodlander-pushes-back-on-proposed-liberty-utilities-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/rep-goodlander-pushes-back-on-proposed-liberty-utilities-rate-increase/]]></link>
			<title>Rep. Goodlander pushes back on proposed Liberty Utilities rate increase</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/wisconsin-advocates-challenge-double-digit-electric-rate-hikes-from-utility-companies/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/wisconsin-advocates-challenge-double-digit-electric-rate-hikes-from-utility-companies/]]></link>
			<title>Wisconsin advocates challenge double-digit electric rate hikes from utility companies</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/public-weighs-in-on-proposed-we-energies-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/public-weighs-in-on-proposed-we-energies-rate-hike/]]></link>
			<title>Public weighs in on proposed We Energies rate hike</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/we-energies-electric-rate-hike-proposal/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/we-energies-electric-rate-hike-proposal/]]></link>
			<title>We Energies electric rate hike proposal</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 22:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ppc-contains-its-power-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ppc-contains-its-power-rate-hikes/]]></link>
			<title>PPC contains its power rate hikes</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 22:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ppl-electric-backs-tax-cut-generation-changes-in-pennsylvania/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ppl-electric-backs-tax-cut-generation-changes-in-pennsylvania/]]></link>
			<title>PPL Electric backs tax cut, generation changes in Pennsylvania</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/texas-utilities-spent-tens-of-millions-on-legislative-matters-as-electric-bills-rise/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/texas-utilities-spent-tens-of-millions-on-legislative-matters-as-electric-bills-rise/]]></link>
			<title>Texas utilities spent tens of millions on ‘legislative matters’ as electric bills rise</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bges-proposed-rate-hike-would-raise-electric-distribution-rates-17-opc-consumers-guide/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bges-proposed-rate-hike-would-raise-electric-distribution-rates-17-opc-consumers-guide/]]></link>
			<title>BGE’s proposed rate hike would raise electric distribution rates 17%: OPC Consumer&#8217;s Guide</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bges-proposal-would-increase-distribution-rates-by-17-percent-opc-consumers-guide-explains-baltimore-post/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bges-proposal-would-increase-distribution-rates-by-17-percent-opc-consumers-guide-explains-baltimore-post/]]></link>
			<title>BGE’s proposal would increase distribution rates by 17 percent, OPC Consumer’s Guide explains &#8211; Baltimore Post</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pepco-customers-to-see-smaller-bill-increase-after-maryland-regulators-slash-request-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pepco-customers-to-see-smaller-bill-increase-after-maryland-regulators-slash-request-2/]]></link>
			<title>Pepco customers to see smaller bill increase after Maryland regulators slash request</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-report-finds-rhode-islands-electric-rates-overcharge-many-heat-pump-customers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-report-finds-rhode-islands-electric-rates-overcharge-many-heat-pump-customers/]]></link>
			<title>New report finds Rhode Island’s electric rates overcharge many heat pump customers</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pepco-customers-to-see-smaller-bill-increase-after-maryland-regulators-slash-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pepco-customers-to-see-smaller-bill-increase-after-maryland-regulators-slash-request/]]></link>
			<title>Pepco customers to see smaller bill increase after Maryland regulators slash request</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/grayson-flood-governing-the-grid/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/grayson-flood-governing-the-grid/]]></link>
			<title>Grayson Flood | Governing the Grid</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/santee-cooper-customers-voice-concerns-over-proposed-rate-increases/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/santee-cooper-customers-voice-concerns-over-proposed-rate-increases/]]></link>
			<title>Santee Cooper customers voice concerns over proposed rate increases</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-much-will-ri-energy-bills-rise-new-figures-finally-show-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-much-will-ri-energy-bills-rise-new-figures-finally-show-it/]]></link>
			<title>How much will RI Energy bills rise? New figures finally show it.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/price-rises-gather-pace-in-uk-shops-amid-higher-energy-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/price-rises-gather-pace-in-uk-shops-amid-higher-energy-costs/]]></link>
			<title>Price rises gather pace in UK shops amid higher energy costs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/ohio-families-face-utility-disconnections-amid-rising-electric-rates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/ohio-families-face-utility-disconnections-amid-rising-electric-rates/]]></link>
			<title>Ohio families face utility disconnections amid rising electric rates</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 22:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/state-regulators-set-timeline-for-when-cmp-rate-hike-could-hit-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/state-regulators-set-timeline-for-when-cmp-rate-hike-could-hit-bills/]]></link>
			<title>State regulators set timeline for when CMP rate hike could hit bills</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/state-regulators-set-timeline-for-when-cmp-rate-hike-could-hit-bills-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/state-regulators-set-timeline-for-when-cmp-rate-hike-could-hit-bills-2/]]></link>
			<title>State regulators set timeline for when CMP rate hike could hit bills</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/opc-says-maryland-psc-should-require-bge-to-refund-over-32-million-in-overcollections/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/opc-says-maryland-psc-should-require-bge-to-refund-over-32-million-in-overcollections/]]></link>
			<title>OPC says Maryland PSC should require BGE to refund over $32 million in overcollections</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-businesses-absorb-energy-and-fuel-increases-they-cannot-pass-to-customers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-businesses-absorb-energy-and-fuel-increases-they-cannot-pass-to-customers/]]></link>
			<title>Pennsylvania Businesses Absorb Energy and Fuel Increases They Cannot Pass to Customers</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/buckle-up-the-energy-bill-roller-coaster-is-about-to-begin/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/buckle-up-the-energy-bill-roller-coaster-is-about-to-begin/]]></link>
			<title>Buckle up! The energy bill roller coaster is about to begin.</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 21:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pepco-bills-rise-for-county-but-by-less-than-projected/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pepco-bills-rise-for-county-but-by-less-than-projected/]]></link>
			<title>Pepco bills rise for county but by less than projected</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:29:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/tclp-rate-hike-looms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/tclp-rate-hike-looms/]]></link>
			<title>TCLP Rate Hike Looms</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/higher-power-costs-loom-but-chambersburg-delays-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/higher-power-costs-loom-but-chambersburg-delays-rate-hike/]]></link>
			<title>Higher power costs loom, but Chambersburg delays rate hike</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/the-energy-regulatory-commission-approved-on-august-26-2026-a-resolution-excluding-the-allowable-system-loss-charge-from-the-12-value-added-tax-base-the-regulator-announced-on-august-28-link-to-th/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/the-energy-regulatory-commission-approved-on-august-26-2026-a-resolution-excluding-the-allowable-system-loss-charge-from-the-12-value-added-tax-base-the-regulator-announced-on-august-28-link-to-th/]]></link>
			<title>The Energy Regulatory Commission approved on August 26, 2026, a resolution excluding the allowable system loss charge from the 12% value-added tax base, the regulator announced on August 28. Link to the full story in comment section.</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/what-is-the-reason-for-the-1000-increase-in-power-costs-to-consumers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/what-is-the-reason-for-the-1000-increase-in-power-costs-to-consumers/]]></link>
			<title>What Is the Reason for the 1000% Increase in Power costs to Consumers?</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-regulators-slash-pepco-rate-increase-request-by-more-than-half-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-regulators-slash-pepco-rate-increase-request-by-more-than-half-2/]]></link>
			<title>Maryland regulators slash Pepco rate increase request by more than half</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 00:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-power-bills-could-jump-over-200-annually-as-cmp-seeks-higher-profit-on-grid-upgrades/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-power-bills-could-jump-over-200-annually-as-cmp-seeks-higher-profit-on-grid-upgrades/]]></link>
			<title>Maine power bills could jump over $200 annually as CMP seeks higher profit on grid upgrades</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 17:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-regulators-cut-pepco-rate-increase-by-more-than-half/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-regulators-cut-pepco-rate-increase-by-more-than-half/]]></link>
			<title>Maryland regulators cut Pepco rate increase by more than half</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 22:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/3-utility-dividend-stocks-built-to-keep-paying-in-any-economy/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/3-utility-dividend-stocks-built-to-keep-paying-in-any-economy/]]></link>
			<title>3 Utility Dividend Stocks Built to Keep Paying in Any Economy</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 11:03:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
