<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 4:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 11:09:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-rates-rising-again-april-1-as-report-warns-of-spring-shutoff-surge-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-rates-rising-again-april-1-as-report-warns-of-spring-shutoff-surge-2/]]></link>
			<title>National Grid rates rising again April 1 as report warns of spring shutoff surge</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pepco-to-host-energy-relief-event-in-dc/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pepco-to-host-energy-relief-event-in-dc/]]></link>
			<title>Pepco to host energy relief event in DC</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 02:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/n-y-energy-summit-examines-solutions-to-permitting-delays-cost-increases/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/n-y-energy-summit-examines-solutions-to-permitting-delays-cost-increases/]]></link>
			<title>N.Y. Energy Summit Examines Solutions to Permitting Delays, Cost Increases</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 00:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/your-comed-bill-will-see-a-reduction-in-april-and-may-thanks-to-high-energy-prices-nuclear-subsidies/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/your-comed-bill-will-see-a-reduction-in-april-and-may-thanks-to-high-energy-prices-nuclear-subsidies/]]></link>
			<title>Your ComEd Bill Will See a Reduction in April and May Thanks to High Energy Prices, Nuclear Subsidies</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 23:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/as-mont-alto-electric-customers-see-8-rate-increase-borough-cites-storms-and-data-centers-tri/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/as-mont-alto-electric-customers-see-8-rate-increase-borough-cites-storms-and-data-centers-tri/]]></link>
			<title>As Mont Alto electric customers see 8% rate increase, Borough cites storms and data centers &#8211; Tri</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/1-4-trillion-utility-spending-spree-to-keep-up-with-ai-data-centers-could-hike-electric-bills-study/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/1-4-trillion-utility-spending-spree-to-keep-up-with-ai-data-centers-could-hike-electric-bills-study/]]></link>
			<title>$1.4 trillion utility spending spree to keep up with AI data centers could hike electric bills: study</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-bill-heads-to-moores-desk-on-sessions-final-day/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-bill-heads-to-moores-desk-on-sessions-final-day/]]></link>
			<title>Energy bill heads to Moore’s desk on session’s final day</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-could-spur-a-utility-spending-spree-report-finds-heres-the-impact/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-could-spur-a-utility-spending-spree-report-finds-heres-the-impact/]]></link>
			<title>Data centers could spur a utility spending spree, report finds. Here&#8217;s the impact.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 15:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/its-time-for-public-power-in-new-york/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/its-time-for-public-power-in-new-york/]]></link>
			<title>It’s time for public power in New York</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 09:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/cmp-disguises-its-latest-bid-to-increase-mainers-electricity-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/cmp-disguises-its-latest-bid-to-increase-mainers-electricity-bills/]]></link>
			<title>CMP Disguises Its Latest Bid to Increase Mainers’ Electricity Bills</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/nessel-blasts-energy-rate-hike-backs-policies-that-drive-up-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/nessel-blasts-energy-rate-hike-backs-policies-that-drive-up-costs/]]></link>
			<title>Nessel blasts energy rate hike, backs policies that drive up costs</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-are-electricity-costs-rising-in-colorado-play-the-energy-bill-blame-game/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-are-electricity-costs-rising-in-colorado-play-the-energy-bill-blame-game/]]></link>
			<title>Why are electricity costs rising in Colorado? Play the Energy Bill Blame Game!</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/idaho-power-seeks-rate-hike-residential-bills-could-rise-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/idaho-power-seeks-rate-hike-residential-bills-could-rise-3/]]></link>
			<title>Idaho Power Seeks Rate Hike, Residential Bills Could Rise 3%</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/governor-newsom-delivers-520-million-in-utility-bill-relief-to-millions-of-californians-with-more-coming-this-summer/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/governor-newsom-delivers-520-million-in-utility-bill-relief-to-millions-of-californians-with-more-coming-this-summer/]]></link>
			<title>Governor Newsom delivers $520 million in utility bill relief to millions of Californians with more coming this summer</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 00:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-are-coming-for-power-and-pecos-ceo-says-theres-no-time-to-waste/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-are-coming-for-power-and-pecos-ceo-says-theres-no-time-to-waste/]]></link>
			<title>Data centers are coming for power, and PECO&#8217;s CEO says there&#8217;s no time to waste</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/lansdale-electric-eyeing-increase-in-power-costs-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/lansdale-electric-eyeing-increase-in-power-costs-2/]]></link>
			<title>Lansdale electric eyeing increase in power costs</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 09:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-to-hold-hearings-on-proposed-cmp-rate-hikes-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-to-hold-hearings-on-proposed-cmp-rate-hikes-2/]]></link>
			<title>Maine PUC to hold hearings on proposed CMP rate hikes</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 16:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-to-hold-hearings-on-proposed-cmp-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-to-hold-hearings-on-proposed-cmp-rate-hikes/]]></link>
			<title>Maine PUC to hold hearings on proposed CMP rate hikes</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 16:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/whats-changing-on-your-el-paso-electric-bill-rate-hike-new-fees-and-solar-charges-approved/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/whats-changing-on-your-el-paso-electric-bill-rate-hike-new-fees-and-solar-charges-approved/]]></link>
			<title>What’s changing on your El Paso Electric bill: rate hike, new fees and solar charges approved</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/trump-promised-to-cut-electric-costs-in-half-in-energy-rich-west-virginia-bills-now-top-mortgages/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/trump-promised-to-cut-electric-costs-in-half-in-energy-rich-west-virginia-bills-now-top-mortgages/]]></link>
			<title>Trump promised to cut electric costs in half. In energy-rich West Virginia, bills now top mortgages</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-utilities-want-ratepayers-to-foot-the-bill-for-their-power-plant-ambitions-opinion/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-utilities-want-ratepayers-to-foot-the-bill-for-their-power-plant-ambitions-opinion/]]></link>
			<title>Pennsylvania utilities want ratepayers to foot the bill for their power plant ambitions | Opinion</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/rate-hike-bets-increase-after-the-failed-us-iran-talks-as-energy-prices-remain-elevated/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/rate-hike-bets-increase-after-the-failed-us-iran-talks-as-energy-prices-remain-elevated/]]></link>
			<title>Rate hike bets increase after the failed US-Iran talks as energy prices remain elevated</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-is-this-so-high-electric-bills-in-west-virginia-now-top-mortgages-despite-trumps-promises/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-is-this-so-high-electric-bills-in-west-virginia-now-top-mortgages-despite-trumps-promises/]]></link>
			<title>&#8216;Why is this so high?&#8217; Electric bills in West Virginia now top mortgages despite Trump&#8217;s promises</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pepco-seeks-rate-increase-as-maryland-regulators-weigh-decision-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pepco-seeks-rate-increase-as-maryland-regulators-weigh-decision-2/]]></link>
			<title>PEPCO seeks rate increase as Maryland regulators weigh decision</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 03:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/shocking-bill-mass-familys-new-smart-meter-came-with-outrageous-bill/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/shocking-bill-mass-familys-new-smart-meter-came-with-outrageous-bill/]]></link>
			<title>Shocking bill: Mass. family&#8217;s new smart meter came with outrageous bill</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 21:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/soaring-electric-bills-stoke-voter-fury-ahead-of-midterms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/soaring-electric-bills-stoke-voter-fury-ahead-of-midterms/]]></link>
			<title>Soaring Electric Bills Stoke Voter Fury Ahead of Midterms</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 21:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/electric-bills-are-outrageously-high-heres-how-much-readers-pay/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/electric-bills-are-outrageously-high-heres-how-much-readers-pay/]]></link>
			<title>Electric bills are &#8216;outrageously high.&#8217; Here&#8217;s how much readers pay.</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pepco-seeks-rate-increase-as-maryland-regulators-weigh-decision/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pepco-seeks-rate-increase-as-maryland-regulators-weigh-decision/]]></link>
			<title>PEPCO seeks rate increase as Maryland regulators weigh decision</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 02:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-seeks-to-raise-your-electric-and-gas-bills-again-heres-how-much/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-seeks-to-raise-your-electric-and-gas-bills-again-heres-how-much/]]></link>
			<title>PECO seeks to raise your electric and gas bills again. Here&#8217;s how much</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dominion-energy-requests-bill-increase-as-virginians-report-higher-energy-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dominion-energy-requests-bill-increase-as-virginians-report-higher-energy-costs/]]></link>
			<title>Dominion Energy requests bill increase as Virginians report higher energy costs</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-seeks-rate-hike-that-would-boost-combined-typical-electric-and-gas-bill-35-a-month-next-year-3/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-seeks-rate-hike-that-would-boost-combined-typical-electric-and-gas-bill-35-a-month-next-year-3/]]></link>
			<title>Peco seeks rate hike that would boost combined typical electric and gas bill $35 a month next year</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/calling-energy-costs-a-crisis-michigan-advocates-decry-utility-profits-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/calling-energy-costs-a-crisis-michigan-advocates-decry-utility-profits-rate-hikes/]]></link>
			<title>Calling energy costs a ‘crisis,’ Michigan advocates decry utility profits, rate hikes</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 19:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-to-save-a-few-dollars-on-your-electricity-bill-in-the-philadelphia-region/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-to-save-a-few-dollars-on-your-electricity-bill-in-the-philadelphia-region/]]></link>
			<title>How to save a few dollars on your electricity bill in the Philadelphia region</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 18:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/resistance-grows-to-soaring-pepco-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/resistance-grows-to-soaring-pepco-bills/]]></link>
			<title>Resistance grows to soaring Pepco bills</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 10:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-backs-out-of-three-solar-projects-supported-by-state/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-backs-out-of-three-solar-projects-supported-by-state/]]></link>
			<title>Eversource backs out of three solar projects supported by state</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/oregon-utility-customers-face-higher-power-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/oregon-utility-customers-face-higher-power-bills/]]></link>
			<title>Oregon Utility Customers Face Higher Power Bills</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delaware-public-advocate-expresses-concern-as-electric-rate-hike-looms/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delaware-public-advocate-expresses-concern-as-electric-rate-hike-looms/]]></link>
			<title>Delaware public advocate expresses concern, as electric rate hike looms</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-gov-josh-shapiro-calls-peco-rate-hike-request-pure-greed/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pennsylvania-gov-josh-shapiro-calls-peco-rate-hike-request-pure-greed/]]></link>
			<title>Pennsylvania Gov. Josh Shapiro calls PECO rate hike request ‘pure greed’</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-responds-to-concerns-linking-smart-meters-to-higher-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-responds-to-concerns-linking-smart-meters-to-higher-bills/]]></link>
			<title>National Grid responds to concerns linking smart meters to higher bills</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/clock-ticking-as-maryland-house-senate-pass-different-bge-rate-relief-bills-wbal/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/clock-ticking-as-maryland-house-senate-pass-different-bge-rate-relief-bills-wbal/]]></link>
			<title>Clock ticking as Maryland House, Senate pass different BGE rate relief bills &#8211; WBAL</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 21:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/drive-slower-go-electric-dont-drive-at-all-americans-weigh-options-for-saving-gas/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/drive-slower-go-electric-dont-drive-at-all-americans-weigh-options-for-saving-gas/]]></link>
			<title>Drive slower, go electric, don&#8217;t drive at all? Americans weigh options for saving gas</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-rate-hike-would-significantly-increase-energy-bills-what-to-know/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-rate-hike-would-significantly-increase-energy-bills-what-to-know/]]></link>
			<title>PECO Rate Hike Would Significantly Increase Energy Bills: What To Know</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-avangrid-ask-ferc-to-stay-1-5b-refund-decision/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-avangrid-ask-ferc-to-stay-1-5b-refund-decision/]]></link>
			<title>Eversource, Avangrid ask FERC to stay $1.5B refund decision</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/high-oil-prices-fuel-electric-bill-rise/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/high-oil-prices-fuel-electric-bill-rise/]]></link>
			<title>High oil prices fuel electric bill rise</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-psc-to-hold-two-public-hearings-for-pepco-rate-case/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-psc-to-hold-two-public-hearings-for-pepco-rate-case/]]></link>
			<title>Maryland PSC to Hold Two Public Hearings for Pepco Rate Case</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-public-service-commission-substantially-reduces-pepcos-multi-year-rate-plan-reconciliation-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-public-service-commission-substantially-reduces-pepcos-multi-year-rate-plan-reconciliation-request/]]></link>
			<title>Maryland Public Service Commission Substantially Reduces Pepco’s Multi-Year Rate Plan Reconciliation Request</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/peco-seeks-rate-hike-that-would-boost-combined-typical-electric-and-gas-bill-35-a-month-next-year-4/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/peco-seeks-rate-hike-that-would-boost-combined-typical-electric-and-gas-bill-35-a-month-next-year-4/]]></link>
			<title>Peco seeks rate hike that would boost combined typical electric and gas bill $35 a month next year</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-bills-in-ny-skyrocket-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-bills-in-ny-skyrocket-this-winter/]]></link>
			<title>National Grid Bills in NY Skyrocket This Winter</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 05:13:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
