<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 10, 2026 at 9:33 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Sat, 10 Oct 2026 11:06:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/bge-customers-can-weigh-in-on-proposed-8-monthly-rate-hike-at-upcoming-hearings/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/bge-customers-can-weigh-in-on-proposed-8-monthly-rate-hike-at-upcoming-hearings/]]></link>
			<title>BGE customers can weigh in on proposed $8 monthly rate hike at upcoming hearings</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 11:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/us-electric-gas-utility-rate-requests-spike-to-4-5b-in-q3-powerlines/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/us-electric-gas-utility-rate-requests-spike-to-4-5b-in-q3-powerlines/]]></link>
			<title>US electric, gas utility rate requests spike to $4.5B in Q3: PowerLines</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 22:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/central-maine-power-attempted-70m-rate-increase-but-regulators-said-overruns-were-its-own-making/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/central-maine-power-attempted-70m-rate-increase-but-regulators-said-overruns-were-its-own-making/]]></link>
			<title>Central Maine Power attempted $70M rate increase, but regulators said overruns were &#8216;its own making&#8217;</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 19:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/dividend-reliability-vs-expansion-plans-how-eversource-energy-and-exelon-diverge-on-income-growth/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/dividend-reliability-vs-expansion-plans-how-eversource-energy-and-exelon-diverge-on-income-growth/]]></link>
			<title>Dividend Reliability vs. Expansion Plans: How Eversource Energy and Exelon Diverge on Income Growth</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 18:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/rhode-island-energy-free-home-assessment-and-winter-savings/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/rhode-island-energy-free-home-assessment-and-winter-savings/]]></link>
			<title>Rhode Island Energy Free Home Assessment and Winter Savings</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 11:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/uk-retailers-face-440m-rise-in-electricity-costs-in-2026/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/uk-retailers-face-440m-rise-in-electricity-costs-in-2026/]]></link>
			<title>UK retailers face £440m rise in electricity costs in 2026</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 08:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/syria-key-message-update-fuel-price-increase-erodes-purchasing-power-as-winter-costs-and-lean-season-approach-september-2026-january-2027/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/syria-key-message-update-fuel-price-increase-erodes-purchasing-power-as-winter-costs-and-lean-season-approach-september-2026-january-2027/]]></link>
			<title>Syria Key Message Update: Fuel price increase erodes purchasing power as winter costs and lean season approach, September 2026 &#8211; January 2027</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 03:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/duquesne-light-workers-enter-second-week-of-strike-in-pittsburgh-over-safety-wages-and-benefits/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/duquesne-light-workers-enter-second-week-of-strike-in-pittsburgh-over-safety-wages-and-benefits/]]></link>
			<title>Duquesne Light workers enter second week of strike in Pittsburgh over safety, wages and benefits</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 02:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/lamont-faces-criticism-over-cozy-relationship-with-eversource-ceo/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/lamont-faces-criticism-over-cozy-relationship-with-eversource-ceo/]]></link>
			<title>Lamont faces criticism over ‘cozy’ relationship with Eversource CEO</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 01:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/pirg-baltimore-city-council-and-community-partners-tell-bge-no-more-unnecessary-rate-hikes-for-maryland/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/pirg-baltimore-city-council-and-community-partners-tell-bge-no-more-unnecessary-rate-hikes-for-maryland/]]></link>
			<title>PIRG, Baltimore City Council, and community partners tell BGE: No more unnecessary rate hikes for Maryland</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 23:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/youre-not-imagining-it-data-shows-utilities-are-requesting-record-rate-hikes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/youre-not-imagining-it-data-shows-utilities-are-requesting-record-rate-hikes/]]></link>
			<title>You’re not imagining it. Data shows utilities are requesting record rate hikes</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 21:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/baltimore-takes-bge-fight-door-to-door-as-utility-seeks-156-million-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/baltimore-takes-bge-fight-door-to-door-as-utility-seeks-156-million-rate-increase/]]></link>
			<title>Baltimore takes BGE fight door to door as utility seeks $156 million rate increase</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 20:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-are-energy-bills-so-high-in-florida/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-are-energy-bills-so-high-in-florida/]]></link>
			<title>Why are energy bills so high in Florida?</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 16:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-through-third-quarter-of-2026/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-through-third-quarter-of-2026/]]></link>
			<title>Utilities Request $23.1 Billion in Rate Increases Through Third Quarter of 2026</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/puget-sound-energy-customers-weigh-in-on-proposed-double-digit-energy-rate-increases/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/puget-sound-energy-customers-weigh-in-on-proposed-double-digit-energy-rate-increases/]]></link>
			<title>Puget Sound Energy customers weigh in on proposed double-digit energy rate increases</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 13:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-across-us/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/utilities-request-23-1-billion-in-rate-increases-across-us/]]></link>
			<title>Utilities request $23.1 billion in rate increases across US</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 10:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-ceos-comments-about-stopping-investments-in-ct-draw-lamont-rebuke/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-ceos-comments-about-stopping-investments-in-ct-draw-lamont-rebuke/]]></link>
			<title>Eversource CEO’s comments about stopping investments in CT draw Lamont rebuke</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 09:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/burden-on-families-pse-customers-push-back-on-proposed-1-5b-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/burden-on-families-pse-customers-push-back-on-proposed-1-5b-rate-hike/]]></link>
			<title>&#8216;Burden on families:&#8217; PSE customers push back on proposed $1.5B rate hike</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 06:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/news-and-analysis-block-sponsored-a-2026-tax-increase-on-pnms-other-utilities-power-state-analysts-said-ratepayers-would-pay/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/news-and-analysis-block-sponsored-a-2026-tax-increase-on-pnms-other-utilities-power-state-analysts-said-ratepayers-would-pay/]]></link>
			<title>News and Analysis: Block Sponsored a 2026 Tax Increase on PNM&#8217;s &amp; Other Utilities Power. State Analysts Said Ratepayers Would Pay</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 23:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-your-centerpoint-delivery-charge-keeps-changing-and-what-lawmakers-have-to-do-with-it/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-your-centerpoint-delivery-charge-keeps-changing-and-what-lawmakers-have-to-do-with-it/]]></link>
			<title>Why your CenterPoint delivery charge keeps changing and what lawmakers have to do with it</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 22:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/public-can-weigh-in-on-bge-proposed-rate-increase-at-upcoming-hearings/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/public-can-weigh-in-on-bge-proposed-rate-increase-at-upcoming-hearings/]]></link>
			<title>Public can weigh in on BGE proposed rate increase at upcoming hearings</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 20:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/what-we-learned-about-why-ohio-electric-bills-can-rise-despite-cheaper-supply-rates/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/what-we-learned-about-why-ohio-electric-bills-can-rise-despite-cheaper-supply-rates/]]></link>
			<title>What we learned about why Ohio electric bills can rise despite cheaper supply rates</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-backs-consumer-protection-bill-vetoed-by-delaware-governor/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-backs-consumer-protection-bill-vetoed-by-delaware-governor/]]></link>
			<title>Delmarva Power backs consumer protection bill vetoed by Delaware governor</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 18:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-backs-consumer-protection-bill-vetoed-by-delaware-governor-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/delmarva-power-backs-consumer-protection-bill-vetoed-by-delaware-governor-2/]]></link>
			<title>Delmarva Power backs consumer protection bill vetoed by Delaware governor</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 17:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-reject-cmps-temporary-rate-hike-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-reject-cmps-temporary-rate-hike-2/]]></link>
			<title>Maine regulators reject CMP’s temporary rate hike</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 11:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/fact-check-did-ned-lamont-save-connecticut-residents-400-on-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/fact-check-did-ned-lamont-save-connecticut-residents-400-on-electric-bills/]]></link>
			<title>Fact check: Did Ned Lamont save Connecticut residents $400 on electric bills?</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-do-energy-bills-in-kansas-and-missouri-keep-rising-aging-electric-grid-is-a-big-factor/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-do-energy-bills-in-kansas-and-missouri-keep-rising-aging-electric-grid-is-a-big-factor/]]></link>
			<title>Why do energy bills in Kansas and Missouri keep rising? Aging electric grid is a big factor</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/public-utilities-commission-denies-cmps-request-for-temporary-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/public-utilities-commission-denies-cmps-request-for-temporary-rate-hike/]]></link>
			<title>Public Utilities Commission denies CMP&#8217;s request for temporary rate hike</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 23:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-deny-cmps-7-rate-hike-as-utility-weighs-potential-layoffs-portland-press-herald/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-deny-cmps-7-rate-hike-as-utility-weighs-potential-layoffs-portland-press-herald/]]></link>
			<title>Maine regulators deny CMP’s $7 rate hike as utility weighs potential layoffs &#8211; Portland Press Herald</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 23:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/a-brutal-winter-heating-bill-is-coming-for-some-homes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/a-brutal-winter-heating-bill-is-coming-for-some-homes/]]></link>
			<title>A brutal winter heating bill is coming for some homes</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-denies-cmps-temporary-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-puc-denies-cmps-temporary-rate-increase/]]></link>
			<title>Maine PUC denies CMP&#8217;s temporary rate increase</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 21:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/commission-denies-cmp-request-for-temporary-rate-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/commission-denies-cmp-request-for-temporary-rate-increase/]]></link>
			<title>Commission denies CMP request for temporary rate increase</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-reject-cmps-temporary-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-reject-cmps-temporary-rate-hike/]]></link>
			<title>Maine regulators reject CMP&#8217;s temporary rate hike</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/virginia-supermarket-blames-25k-utility-bills-for-forcing-it-out-of-business/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/virginia-supermarket-blames-25k-utility-bills-for-forcing-it-out-of-business/]]></link>
			<title>Virginia supermarket blames $25K utility bills for forcing it out of business</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/puc-denies-cmp-temporary-rate-increase-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/puc-denies-cmp-temporary-rate-increase-request/]]></link>
			<title>PUC denies CMP temporary rate increase request</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 18:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-deny-cmps-7-rate-hike-as-utility-weighs-potential-layoffs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maine-regulators-deny-cmps-7-rate-hike-as-utility-weighs-potential-layoffs/]]></link>
			<title>Maine regulators deny CMP’s $7 rate hike as utility weighs potential layoffs</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 16:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/six-years-ago-md-changed-how-some-electric-rates-are-set-it-went-poorly-officials-say/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/six-years-ago-md-changed-how-some-electric-rates-are-set-it-went-poorly-officials-say/]]></link>
			<title>Six years ago, MD changed how some electric rates are set. It went poorly, officials say.</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/nessel-files-testimony-with-mpsc-seeking-to-cut-consumers-energy-rate-hike-by-more-than-half/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/nessel-files-testimony-with-mpsc-seeking-to-cut-consumers-energy-rate-hike-by-more-than-half/]]></link>
			<title>Nessel files testimony with MPSC seeking to cut Consumers Energy rate hike by more than half</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/centerpoint-streetlight-costs-jump-more-than-10000-in-one-houston-area-community-enough-asks-why/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/centerpoint-streetlight-costs-jump-more-than-10000-in-one-houston-area-community-enough-asks-why/]]></link>
			<title>CenterPoint streetlight costs jump more than 10,000% in one Houston-area community. ENOUGH asks why.</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 14:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/michigan-ag-fights-to-cut-consumers-energy-rate-hike-by-53/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/michigan-ag-fights-to-cut-consumers-energy-rate-hike-by-53/]]></link>
			<title>Michigan AG fights to cut Consumers Energy rate hike by 53%</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 13:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/financial-pressure-may-force-cmp-to-delay-construction/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/financial-pressure-may-force-cmp-to-delay-construction/]]></link>
			<title>‘Financial pressure’ may force CMP to delay construction</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 12:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/six-years-ago-maryland-changed-how-some-electric-rates-are-set-it-went-poorly-officials-say/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/six-years-ago-maryland-changed-how-some-electric-rates-are-set-it-went-poorly-officials-say/]]></link>
			<title>Six years ago, Maryland changed how some electric rates are set. It went poorly, officials say.</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 02:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/you-found-a-cheaper-electricity-rate-why-can-your-ohio-bill-still-go-up/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/you-found-a-cheaper-electricity-rate-why-can-your-ohio-bill-still-go-up/]]></link>
			<title>You found a cheaper electricity rate. Why can your Ohio bill still go up?</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 17:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/zeke-cohen-consumer-advocates-push-back-against-bges-proposed-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/zeke-cohen-consumer-advocates-push-back-against-bges-proposed-rate-hike/]]></link>
			<title>Zeke Cohen, consumer advocates push back against BGE&#8217;s proposed rate hike</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 22:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/city-council-president-cohen-addresses-bges-156-million-rate-hike-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/city-council-president-cohen-addresses-bges-156-million-rate-hike-request/]]></link>
			<title>City Council President Cohen addresses BGE’s $156 million rate hike request</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 02:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/city-council-president-cohen-addresses-bges-156m-rate-hike-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/city-council-president-cohen-addresses-bges-156m-rate-hike-request/]]></link>
			<title>City Council President Cohen addresses BGE’s $156M rate hike request</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 01:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/public-power-new-york-plans-utility-hearing-in-brooklyn/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/public-power-new-york-plans-utility-hearing-in-brooklyn/]]></link>
			<title>Public Power New York Plans Utility Hearing in Brooklyn</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/democrats-target-arizona-utility-panel-as-electricity-costs-become-a-top-voter-issue/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/democrats-target-arizona-utility-panel-as-electricity-costs-become-a-top-voter-issue/]]></link>
			<title>Democrats target Arizona utility panel as electricity costs become a top voter issue</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 22:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
