<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 20, 2026 at 4:30 am by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://utilitiesrates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utilities Rates</title>
		<link><![CDATA[https://utilitiesrates.com]]></link>
		<description><![CDATA[Utilities Rates]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Oct 2026 00:26:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://utilitiesrates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://utilitiesrates.com/news-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news-2/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/skyrocketing-ladwp-bills-becoming-hot-button-issue-in-l-a-mayoral-race/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/skyrocketing-ladwp-bills-becoming-hot-button-issue-in-l-a-mayoral-race/]]></link>
			<title>Skyrocketing LADWP bills becoming hot-button issue in L.A. mayoral race</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 23:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/old-dominion-power-looking-to-raise-rates-by-23-for-necessary-system-enhancements/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/old-dominion-power-looking-to-raise-rates-by-23-for-necessary-system-enhancements/]]></link>
			<title>Old Dominion Power looking to raise rates by 23% for &#8220;necessary system enhancements&#8221;</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 23:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/new-jersey-residents-sound-off-on-gov-mikie-sherrills-efforts-to-lower-utility-costs/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/new-jersey-residents-sound-off-on-gov-mikie-sherrills-efforts-to-lower-utility-costs/]]></link>
			<title>New Jersey residents sound off on Gov. Mikie Sherrill&#8217;s efforts to lower utility costs</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 22:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maryland-commission-schedules-public-hearings-on-bge-rate-request/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maryland-commission-schedules-public-hearings-on-bge-rate-request/]]></link>
			<title>Maryland Commission Schedules Public Hearings on BGE Rate Request</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/tarentum-electric-customers-likely-facing-5-hike-in-bill-next-year/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/tarentum-electric-customers-likely-facing-5-hike-in-bill-next-year/]]></link>
			<title>Tarentum electric customers likely facing 5% hike in bill next year</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/data-centers-are-unlikely-to-raise-home-utility-rates-pennlive-letters/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/data-centers-are-unlikely-to-raise-home-utility-rates-pennlive-letters/]]></link>
			<title>Data centers are unlikely to raise home utility rates | PennLive letters</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/a-bad-combination/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/a-bad-combination/]]></link>
			<title>A Bad Combination</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 10:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/negros-powers-average-residential-electricity-rate-edged-up-to-php-14-2691-per-kilowatt-hour-in-october-2026-only-php-0-0204-per-kwh-higher-than-the-september-rate-of-php-14-2487-per-kwh-des/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/negros-powers-average-residential-electricity-rate-edged-up-to-php-14-2691-per-kilowatt-hour-in-october-2026-only-php-0-0204-per-kwh-higher-than-the-september-rate-of-php-14-2487-per-kwh-des/]]></link>
			<title>Negros Power’s average residential electricity rate edged up to PHP 14.2691 per kilowatt-hour in October 2026, only PHP 0.0204 per kWh higher than the September rate of PHP 14.2487 per kWh despite a sharp increase in electricity prices in the Wholesale</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 04:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/con-edison-bills-will-soon-show-how-much-of-your-cash-goes-to-nyc-property-taxes/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/con-edison-bills-will-soon-show-how-much-of-your-cash-goes-to-nyc-property-taxes/]]></link>
			<title>Con Edison bills will soon show how much of your cash goes to NYC property taxes</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 20:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/norwalk-energy-plans-from-13-57¢-october-18/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/norwalk-energy-plans-from-13-57¢-october-18/]]></link>
			<title>Norwalk Energy Plans from 13.57¢ (October 18)</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 18:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/xcel-energy-proposes-freezing-electric-rates-for-2-years/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/xcel-energy-proposes-freezing-electric-rates-for-2-years/]]></link>
			<title>Xcel Energy proposes freezing electric rates for 2 years</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/what-best-serves-electric-consumers-firstenergys-case-raises-the-question-pittsburgh-post/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/what-best-serves-electric-consumers-firstenergys-case-raises-the-question-pittsburgh-post/]]></link>
			<title>What best serves electric consumers? FirstEnergy’s case raises the question &#8211; Pittsburgh Post</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/fuel-prices-dominate-midterm-election-discussions-but-spiking-utility-bills-may-be-the-difference-maker/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/fuel-prices-dominate-midterm-election-discussions-but-spiking-utility-bills-may-be-the-difference-maker/]]></link>
			<title>Fuel prices dominate midterm election discussions, but spiking utility bills may be the difference maker</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 07:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/heap-applications-start-nov-2-amid-rising-electric-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/heap-applications-start-nov-2-amid-rising-electric-bills/]]></link>
			<title>HEAP applications start Nov. 2 amid rising electric bills</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 21:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/hochuls-gop-rival-turns-energy-cost-warnings-against-her/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/hochuls-gop-rival-turns-energy-cost-warnings-against-her/]]></link>
			<title>Hochul’s GOP rival turns energy cost warnings against her</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/in-upstate-new-york-winter-electric-bills-may-climb-by-up-to-39-while-gas-bills-edge-down/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/in-upstate-new-york-winter-electric-bills-may-climb-by-up-to-39-while-gas-bills-edge-down/]]></link>
			<title>In upstate New York, winter electric bills may climb by up to $39, while gas bills edge down</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 15:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/sky-high-ladwp-bills-light-up-social-media/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/sky-high-ladwp-bills-light-up-social-media/]]></link>
			<title>Sky-high LADWP bills light up social media</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/mayes-accused-of-voting-to-raise-utility-rates-six-times/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/mayes-accused-of-voting-to-raise-utility-rates-six-times/]]></link>
			<title>Mayes Accused Of Voting To Raise Utility Rates Six Times</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 07:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/shapiro-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-to-data-center-service/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/shapiro-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-to-data-center-service/]]></link>
			<title>Shapiro wants in on rate case against PPL to change utility&#8217;s approach to data center service</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 07:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/goodlander-demands-answers-around-refusal-to-serve-lakes-region-in-liberty-utilities-rate-case/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/goodlander-demands-answers-around-refusal-to-serve-lakes-region-in-liberty-utilities-rate-case/]]></link>
			<title>Goodlander Demands Answers Around Refusal to Serve Lakes Region in Liberty Utilities Rate Case</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 19:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/gov-shapiro-files-petition-to-intervene-in-ppl-electric-rate-case-to-protect-customers-from-costs-and-reliability-risks-from-a-i-data-centers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/gov-shapiro-files-petition-to-intervene-in-ppl-electric-rate-case-to-protect-customers-from-costs-and-reliability-risks-from-a-i-data-centers/]]></link>
			<title>Gov. Shapiro Files Petition To Intervene In PPL Electric Rate Case To Protect Customers From Costs And Reliability Risks From A.I. Data Centers</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/governor-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-data-center-service/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/governor-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-data-center-service/]]></link>
			<title>Governor wants in on rate case against PPL to change utility&#8217;s approach data center service</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/governor-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-to-data-center-service/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/governor-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-to-data-center-service/]]></link>
			<title>Governor wants in on rate case against PPL to change utility&#8217;s approach to data center service</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/governor-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-to-data-center-service-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/governor-wants-in-on-rate-case-against-ppl-to-change-utilitys-approach-to-data-center-service-2/]]></link>
			<title>Governor wants in on rate case against PPL to change utility&#8217;s approach to data center service</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/shapiro-seeks-to-join-case-against-ppl-citing-potential-cost-increases-caused-by-data-centers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/shapiro-seeks-to-join-case-against-ppl-citing-potential-cost-increases-caused-by-data-centers/]]></link>
			<title>Shapiro seeks to join case against PPL, citing potential cost increases caused by data centers</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/shapiro-seeks-to-join-case-against-ppl-citing-potential-cost-increases-caused-by-data-centers-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/shapiro-seeks-to-join-case-against-ppl-citing-potential-cost-increases-caused-by-data-centers-2/]]></link>
			<title>Shapiro seeks to join case against PPL, citing potential cost increases caused by data centers</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/state-regulators-approve-nearly-140m-rate-hike-for-consumers-energy-natural-gas-customers/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/state-regulators-approve-nearly-140m-rate-hike-for-consumers-energy-natural-gas-customers/]]></link>
			<title>State regulators approve nearly $140M rate hike for Consumers Energy natural gas customers</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/why-your-electric-bills-are-going-up-regardless-of-what-a-ceo-and-lamont-say-or-do-dan-haar/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/why-your-electric-bills-are-going-up-regardless-of-what-a-ceo-and-lamont-say-or-do-dan-haar/]]></link>
			<title>Why your electric bills are going up regardless of what a CEO and Lamont say or do: Dan Haar</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 08:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/nebraskans-are-used-to-cheap-energy-but-the-aging-grid-and-data-centers-are-driving-costs-up/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/nebraskans-are-used-to-cheap-energy-but-the-aging-grid-and-data-centers-are-driving-costs-up/]]></link>
			<title>Nebraskans are used to cheap energy, but the aging grid and data centers are driving costs up</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 23:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/natural-gas-rates-to-rise-by-4-3-following-139m-consumers-energy-rate-hike-approval/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/natural-gas-rates-to-rise-by-4-3-following-139m-consumers-energy-rate-hike-approval/]]></link>
			<title>Natural gas rates to rise by 4.3% following $139M Consumers Energy rate hike approval</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 23:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-appeals-decision-to-chop-400m-from-its-bill-for-storm-damage-official-calls-demand-outrageous/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-appeals-decision-to-chop-400m-from-its-bill-for-storm-damage-official-calls-demand-outrageous/]]></link>
			<title>Eversource appeals decision to chop $400M from its bill for storm damage. Official calls demand ‘outrageous’</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 21:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/connecticut-officials-rip-eversources-appeal-to-regain-400m-more-in-storm-restoration-money/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/connecticut-officials-rip-eversources-appeal-to-regain-400m-more-in-storm-restoration-money/]]></link>
			<title>Connecticut officials rip Eversource’s appeal to regain $400M more in storm restoration money</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 21:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/eversource-files-appeal-of-puras-storm-costs-decision/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/eversource-files-appeal-of-puras-storm-costs-decision/]]></link>
			<title>Eversource files appeal of PURA’s storm costs decision</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 20:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/consumers-energy-natural-gas-rates-to-rise-after-state-approves-139m-increase/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/consumers-energy-natural-gas-rates-to-rise-after-state-approves-139m-increase/]]></link>
			<title>Consumers Energy natural gas rates to rise after state approves $139M increase</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 20:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/consumers-energy-natural-gas-rates-to-rise-after-state-approves-139m-increase-2/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/consumers-energy-natural-gas-rates-to-rise-after-state-approves-139m-increase-2/]]></link>
			<title>Consumers Energy natural gas rates to rise after state approves $139M increase</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 20:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/michigan-approves-4-3-natural-gas-rate-hike-for-consumers-energy-customers-amid-ag-criticism/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/michigan-approves-4-3-natural-gas-rate-hike-for-consumers-energy-customers-amid-ag-criticism/]]></link>
			<title>Michigan approves 4.3% natural gas rate hike for Consumers Energy customers amid AG criticism</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 19:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/michigan-mspc-approved-a-139-2-million-rate-increase-for-consumers-energy-gas/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/michigan-mspc-approved-a-139-2-million-rate-increase-for-consumers-energy-gas/]]></link>
			<title>Michigan MSPC approved a $139.2 million rate increase for Consumers Energy gas</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/maines-utility-playbook-has-a-rhode-island-echo/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/maines-utility-playbook-has-a-rhode-island-echo/]]></link>
			<title>Maine&#8217;s Utility Playbook Has a Rhode Island Echo</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 14:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/in-virginia-1000-utility-bills-tied-to-generator-debt-are-forcing-families-to-skip-groceries/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/in-virginia-1000-utility-bills-tied-to-generator-debt-are-forcing-families-to-skip-groceries/]]></link>
			<title>In Virginia, $1,000 utility bills tied to generator debt are forcing families to skip groceries</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-shows-a-slight-drop-in-the-gas-bill/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-shows-a-slight-drop-in-the-gas-bill/]]></link>
			<title>National Grid&#8217;s Winter Forecast Shows A Slight Drop In The Gas Bill</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/josh-shapiro-seeks-party-status-in-ppl-complaint-at-pa-puc/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/josh-shapiro-seeks-party-status-in-ppl-complaint-at-pa-puc/]]></link>
			<title>Josh Shapiro seeks party status in PPL complaint at PA PUC</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-releases-its-winter-bill-forecast/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-releases-its-winter-bill-forecast/]]></link>
			<title>National Grid releases its winter bill forecast</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 22:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-customers-in-nyc-will-see-higher-gas-bills-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-customers-in-nyc-will-see-higher-gas-bills-this-winter/]]></link>
			<title>National Grid customers in NYC will see higher gas bills this winter</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 20:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/how-much-is-gas-and-electricity-going-to-cost-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/how-much-is-gas-and-electricity-going-to-cost-this-winter/]]></link>
			<title>How much is gas and electricity going to cost this winter</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 18:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grid-projects-higher-electric-bills-lower-gas-costs-this-winter/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grid-projects-higher-electric-bills-lower-gas-costs-this-winter/]]></link>
			<title>National Grid projects higher electric bills, lower gas costs this winter</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 17:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/energy-to-blame-as-inflation-rises-setting-up-potential-rate-hike/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/energy-to-blame-as-inflation-rises-setting-up-potential-rate-hike/]]></link>
			<title>Energy to Blame as Inflation Rises, Setting Up Potential Rate Hike</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 16:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-will-upstate-ny-customers-see-another-round-of-high-utility-bills/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/utility-news/national-grids-winter-forecast-will-upstate-ny-customers-see-another-round-of-high-utility-bills/]]></link>
			<title>National Grid’s winter forecast: Will Upstate NY customers see another round of high utility bills?</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 16:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/]]></link>
			<title>utilities rates</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://utilitiesrates.com/news/]]></guid>
			<link><![CDATA[https://utilitiesrates.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 14:59:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
